The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1973 Canadian Grand Prix

1973 Canadian Grand Prix
Race details
Date September 23, 1973
Official name XIII Labatt’s Canadian Grand Prix
Location Mosport Park, Bowmanville, Ontario, Canada
Course Permanent racing facility
Course length 3.957 km (2.459 mi)
Distance 80 laps, 316.56 km (196.72 mi)
Weather Mild with temperatures approaching 22.2 °C (72.0 °F); wind speeds up to 11.8 kilometres per hour (7.3 mph)
Pole position
Driver
  • Ronnie Peterson
LotusFord
Time 1:13.697
Fastest lap
Driver Emerson Fittipaldi LotusFord
Time 1:15.496
Podium
First
  • Peter Revson
McLarenFord
Second
  • Emerson Fittipaldi
LotusFord
Third
  • Jackie Oliver
ShadowFord
Lap leaders

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Time/Gap
1 2 Ronnie Peterson Lotus–Ford 1:13.697
2 8 Peter Revson McLaren–Ford +1.040
3 0 Jody Scheckter McLaren–Ford +1.061
4 10 Carlos Reutemann Brabham–Ford +1.116
5 1 Emerson Fittipaldi Lotus–Ford +1.338
6 6 François Cevert Tyrrell–Ford +1.421
7 7 Denny Hulme McLaren–Ford +1.622
8 21 Niki Lauda BRM +1.703
9 5 Jackie Stewart Tyrrell–Ford +1.944
10 11 Wilson Fittipaldi Brabham–Ford +2.415
11 29 Chris Amon Tyrrell–Ford +2.531
12 23 Mike Hailwood Surtees–Ford +2.593
13 16 George Follmer Shadow–Ford +2.661
14 17 Jackie Oliver Shadow–Ford +2.739
15 27 James Hunt March–Ford +2.807
16 20 JeanPierre Beltoise BRM +2.926
17 12 Graham Hill Shadow–Ford +3.043
18 9 Rolf Stommelen Brabham–Ford +3.149
19 24 Carlos Pace Surtees–Ford +3.331
20 4 Arturo Merzario Ferrari +3.653
21 15 Mike Beuttler March–Ford +3.686
22 25 Howden Ganley Williams–Ford +3.882
23 18 JeanPierre Jarier March–Ford +4.024
24 26 Tim Schenken Williams–Ford +4.705
25 19 Peter Gethin BRM +4.801
26 28 Frederick von Opel Ensign–Ford +4.985
Source:

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 8 Peter Revson McLarenFord 80 1:59:04.083 2 9
2 1 Emerson Fittipaldi LotusFord 80 + 32.734 5 6
3 17 Jackie Oliver ShadowFord 80 + 34.505 14 4
4 20 JeanPierre Beltoise BRM 80 + 36.514 16 3
5 5 Jackie Stewart TyrrellFord 79 + 1 Lap 9 2
6 25 Howden Ganley IsoMarlboroFord 79 + 1 Lap 22 1
7 27 James Hunt MarchFord 78 + 2 Laps 15
8 10 Carlos Reutemann BrabhamFord 78 + 2 Laps 4
9 23 Mike Hailwood SurteesFord 78 + 2 Laps 12
10 29 Chris Amon TyrrellFord 77 + 3 Laps 11
11 11 Wilson Fittipaldi BrabhamFord 77 + 3 Laps 10
12 9 Rolf Stommelen BrabhamFord 76 + 4 Laps 18
13 7 Denny Hulme McLarenFord 75 + 5 Laps 7
14 26 Tim Schenken IsoMarlboroFord 75 + 5 Laps 24
15 4 Arturo Merzario Ferrari 75 + 5 Laps 20
16 12 Graham Hill ShadowFord 73 + 7 Laps 17
17 16 George Follmer ShadowFord 73 + 7 Laps 13
18 24 Carlos Pace SurteesFord 72 + 8 Laps 19
NC 18 JeanPierre Jarier MarchFord 71 + 9 Laps 23
NC 28 Rikky von Opel EnsignFord 68 + 12 Laps 26
Ret 21 Niki Lauda BRM 62 Transmission 8
Ret 0 Jody Scheckter McLarenFord 32 Collision 3
Ret 6 François Cevert TyrrellFord 32 Collision 6
Ret 15 Mike Beuttler MarchFord 20 Engine 21
Ret 2 Ronnie Peterson LotusFord 16 Suspension 1
Ret 19 Peter Gethin BRM 5 Oil Pump 25
Source:
Drivers’ Championship standings
Pos Driver Points
1 Jackie Stewart 71
2 Emerson Fittipaldi 54
3 François Cevert 47
4 Ronnie Peterson 43
5 Peter Revson 36
Source:

Constructors’ Championship standings
Pos Constructor Points
1 1 LotusFord 83 (87)
1 2 TyrrellFord 82 (86)
3 McLarenFord 55
4 BrabhamFord 18
5 Ferrari 12
Source:

Pos Driver Points
1 Jackie Stewart 71
2 Emerson Fittipaldi 54
3 François Cevert 47
4 Ronnie Peterson 43
5 Peter Revson 36
Source:
Pos Constructor Points
1 1 LotusFord 83 (87)
1 2 TyrrellFord 82 (86)
3 McLarenFord 55
4 BrabhamFord 18
5 Ferrari 12
Source: