The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1976 Canadian Grand Prix

1976 Canadian Grand Prix
Race 14 of 16 in the 1976 Formula One season
Previous race Next race
Race details
Date 3 October 1976 (19761003)
Official name XV Labatt’s Canadian Grand Prix
Location Mosport International Raceway, Ontario, Canada
Course Permanent racing facility
Course length 3.957 km (2.458 mi)
Distance 80 laps, 316.56 km (196.64 mi)
Weather Mild with temperatures approaching 22 °C (72 °F); wind speeds up to 8.9 kilometres per hour (5.5 mph)
Pole position
Driver
  • James Hunt
McLarenFord
Time 1:12.389
Fastest lap
Driver Patrick Depailler TyrrellFord
Time 1:13.817 on lap 60
Podium
First
  • James Hunt
McLarenFord
Second
  • Patrick Depailler
TyrrellFord
Third
  • Mario Andretti
LotusFord
Lap leaders
Previous race Next race

Qualifying

Qualifying classification

Previous race Next race
Pos No. Driver Constructor Lap Gap
1 11 James Hunt McLarenFord 1:12.389
2 10 Ronnie Peterson MarchFord 1:12.783 + 0.394
3 9 Vittorio Brambilla MarchFord 1:12.799 + 0.410
4 4 Patrick Depailler TyrrellFord 1:12.837 + 0.448
5 5 Mario Andretti LotusFord 1.13.028 + 0.639
6 1 Niki Lauda Ferrari 1:13.060 + 0.671
7 3 Jody Scheckter TyrrellFord 1:13.191 + 0.802
8 34 Hans Joachim Stuck MarchFord 1:13.322 + 0.933
9 26 Jacques Laffite LigierMatra 1:13.425 + 1.036
10 8 Carlos Pace BrabhamAlfa Romeo 1:13.438 + 1.049
11 12 Jochen Mass McLarenFord 1:13.439 + 1.050
12 2 Clay Regazzoni Ferrari 1:13.500 + 1.111
13 16 Tom Pryce ShadowFord 1:13.665 + 1.276
14 28 John Watson PenskeFord 1:13.973 + 1.584
15 6 Gunnar Nilsson LotusFord 1:14.397 + 2.008
16 22 Jacky Ickx EnsignFord 1:14.461 + 2.072
17 30 Emerson Fittipaldi FittipaldiFord 1:14.471 + 2.082
18 17 JeanPierre Jarier ShadowFord 1:15.113 + 2.724
19 7 Larry Perkins BrabhamAlfa Romeo 1:15.598 + 3.209
20 19 Alan Jones SurteesFord 1:15.652 + 3.263
21 38 Henri Pescarolo SurteesFord 1:15.846 + 3.457
22 18 Brett Lunger SurteesFord 1:16.201 + 3.812
23 24 Harald Ertl HeskethFord 1:16.534 + 4.145
24 25 Guy Edwards HeskethFord 1:17.217 + 4.828
25 20 Arturo Merzario WolfWilliamsFord 1:17.288 + 4.899
26 21 Chris Amon WolfWilliamsFord 1:18.202 + 5.813
27 39 Otto Stuppacher TyrrellFord 1:25.024 + 12.695

Race

Classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 11 James Hunt McLarenFord 80 1:40:09.626 1 9
2 4 Patrick Depailler TyrrellFord 80 + 6.331 4 6
3 5 Mario Andretti LotusFord 80 + 10.366 5 4
4 3 Jody Scheckter TyrrellFord 80 + 19.745 7 3
5 12 Jochen Mass McLarenFord 80 + 41.811 11 2
6 2 Clay Regazzoni Ferrari 80 + 46.256 12 1
7 8 Carlos Pace BrabhamAlfa Romeo 80 + 46.472 10
8 1 Niki Lauda Ferrari 80 + 1:12.957 6
9 10 Ronnie Peterson MarchFord 79 + 1 lap 2
10 28 John Watson PenskeFord 79 + 1 lap 14
11 16 Tom Pryce ShadowFord 79 + 1 lap 13
12 6 Gunnar Nilsson LotusFord 79 + 1 lap 15
13 22 Jacky Ickx EnsignFord 79 + 1 lap 16
14 9 Vittorio Brambilla MarchFord 79 + 1 lap 3
15 18 Brett Lunger SurteesFord 78 + 2 laps 22
16 19 Alan Jones SurteesFord 78 + 2 laps 20
17 7 Larry Perkins BrabhamAlfa Romeo 78 + 2 laps 19
18 17 JeanPierre Jarier ShadowFord 77 + 3 laps 18
19 38 Henri Pescarolo SurteesFord 77 + 3 laps 21
20 25 Guy Edwards HeskethFord 75 + 5 laps 23
Ret 26 Jacques Laffite LigierMatra 43 Oil pressure 9
Ret 30 Emerson Fittipaldi FittipaldiFord 41 Exhaust 17
Ret 34 Hans Joachim Stuck MarchFord 36 Handling 8
Ret 20 Arturo Merzario WolfWilliamsFord 11 Accident 24
DNS 24 Harald Ertl HeskethFord Practice accident
DNS 21 Chris Amon WolfWilliamsFord Practice accident
DNQ 39 Otto Stuppacher TyrrellFord
Source:
Drivers’ Championship standings
Pos Driver Points
1 Niki Lauda 64
2 James Hunt 56
3 Jody Scheckter 43
4 Patrick Depailler 33
5 Clay Regazzoni 29
Source:

Constructors’ Championship standings
Pos Constructor Points
1 Ferrari 77
2 McLarenFord 61 (62)
3 TyrrellFord 59
4 LigierMatra 20
5 LotusFord 20
Source:

Pos Driver Points
1 Niki Lauda 64
2 James Hunt 56
3 Jody Scheckter 43
4 Patrick Depailler 33
5 Clay Regazzoni 29
Source:
Pos Constructor Points
1 Ferrari 77
2 McLarenFord 61 (62)
3 TyrrellFord 59
4 LigierMatra 20
5 LotusFord 20
Source: