This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: “”1980 Canadian Grand Prix”” – news · newspapers · books · scholar · JSTOR (March 2019) (Learn how and when to remove this template message) |
1980 Canadian Grand Prix | ||
---|---|---|
Race 13 of 14 in the 1980 Formula One season | ||
Race details | ||
Date | September 28, 1980 | |
Official name | XIX Grand Prix Labatt du Canada | |
Location | Circuit Île NotreDame, Montreal, Quebec, Canada | |
Course | Permanent racing facility | |
Course length | 4.410 km (2.740 mi) | |
Distance | 70 laps, 308.700 km (191.817 mi) | |
Weather | Cold and dry with temperatures reaching up to 11 °C (52 °F); wind speeds up to 15.9 kilometres per hour (9.9 mph) | |
Pole position | ||
Driver |
|
BrabhamFord |
Time | 1:27.328 | |
Fastest lap | ||
Driver | Didier Pironi | LigierFord |
Time | 1:28.769 on lap 62 | |
Podium | ||
First |
|
WilliamsFord |
Second |
|
WilliamsFord |
Third |
|
LigierFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No. | Driver | Team | Time | Gap |
---|---|---|---|---|---|
1 | 5 | Nelson Piquet | BrabhamFord | 1:27.328 | |
2 | 27 | Alan Jones | WilliamsFord | 1:28.164 | + 0.836 |
3 | 25 | Didier Pironi | LigierFord | 1:28.322 | + 0.994 |
4 | 23 | Bruno Giacomelli | Alfa Romeo | 1:28.575 | + 1.247 |
5 | 28 | Carlos Reutemann | WilliamsFord | 1:28.663 | + 1.335 |
6 | 21 | Keke Rosberg | FittipaldiFord | 1:28.702 | + 1.374 |
7 | 7 | John Watson | McLarenFord | 1:28.755 | + 1.427 |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:29.026 | + 1.698 |
9 | 26 | Jacques Laffite | LigierFord | 1:29.130 | + 1.802 |
10 | 6 | Héctor Rebaque | BrabhamFord | 1:29.377 | + 2.049 |
11 | 29 | Riccardo Patrese | ArrowsFord | 1:29.400 | + 2.072 |
12 | 8 | Alain Prost | McLarenFord | 1:29.804 | + 2.476 |
13 | 15 | JeanPierre Jabouille | Renault | 1:29.932 | + 2.604 |
14 | 31 | Eddie Cheever | OsellaFord | 1:29.937 | + 2.609 |
15 | 3 | JeanPierre Jarier | TyrrellFord | 1:30.070 | + 2.742 |
16 | 20 | Emerson Fittipaldi | FittipaldiFord | 1:30.294 | + 2.966 |
17 | 12 | Elio de Angelis | LotusFord | 1:30.316 | + 2.988 |
18 | 11 | Mario Andretti | LotusFord | 1:30.559 | + 3.231 |
19 | 14 | Jan Lammers | EnsignFord | 1:30.668 | + 3.340 |
20 | 4 | Derek Daly | TyrrellFord | 1:30.791 | + 3.463 |
21 | 30 | Jochen Mass | ArrowsFord | 1:30.831 | + 3.503 |
22 | 2 | Gilles Villeneuve | Ferrari | 1:30.855 | + 3.527 |
23 | 16 | René Arnoux | Renault | 1:30.912 | + 3.584 |
24 | 43 | Mike Thackwell | TyrrellFord | 1:31.036 | + 3.708 |
25 | 9 | Marc Surer | ATSFord | 1:31.169 | + 3.841 |
26 | 1 | Jody Scheckter | Ferrari | 1:31.688 | + 4.360 |
27 | 50 | Rupert Keegan | WilliamsFord | 1:32.638 | + 5.310 |
28 | 41 | Kevin Cogan | WilliamsFord | 1:32.745 | + 5.417 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 27 | Alan Jones | WilliamsFord | 70 | 1:46:45.53 | 2 | 9 |
2 | 28 | Carlos Reutemann | WilliamsFord | 70 | +15.54 secs | 5 | 6 |
3 | 25 | Didier Pironi | LigierFord | 70 | +19.07 secs | 3 | 4 |
4 | 7 | John Watson | McLarenFord | 70 | +30.98 secs | 7 | 3 |
5 | 2 | Gilles Villeneuve | Ferrari | 70 | +55.23 secs | 22 | 2 |
6 | 6 | Héctor Rebaque | BrabhamFord | 69 | +1 Lap | 10 | 1 |
7 | 3 | JeanPierre Jarier | TyrrellFord | 69 | +1 Lap | 15 | |
8 | 26 | Jacques Laffite | LigierFord | 68 | Out of fuel | 9 | |
9 | 21 | Keke Rosberg | FittipaldiFord | 68 | +2 Laps | 6 | |
10 | 12 | Elio de Angelis | LotusFord | 68 | +2 Laps | 17 | |
11 | 30 | Jochen Mass | ArrowsFord | 67 | +3 Laps | 21 | |
12 | 14 | Jan Lammers | EnsignFord | 66 | +4 Laps | 19 | |
Ret | 8 | Alain Prost | McLarenFord | 41 | Suspension | 12 | |
Ret | 16 | René Arnoux | Renault | 39 | Brakes | 23 | |
Ret | 15 | JeanPierre Jabouille | Renault | 25 | Suspension/Accident | 13 | |
Ret | 5 | Nelson Piquet | BrabhamFord | 23 | Engine | 1 | |
Ret | 11 | Mario Andretti | LotusFord | 11 | Engine | 18 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | 8 | Engine | 8 | |
Ret | 31 | Eddie Cheever | OsellaFord | 8 | Fuel system | 14 | |
Ret | 20 | Emerson Fittipaldi | FittipaldiFord | 8 | Gearbox | 16 | |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | 7 | Chassis | 4 | |
Ret | 29 | Riccardo Patrese | ArrowsFord | 6 | Accident | 11 | |
Ret | 4 | Derek Daly | TyrrellFord | 0 | Accident | 20 | |
Ret | 43 | Mike Thackwell | TyrrellFord | 0 | Car commandeered by Jarier | 24 | |
DNQ | 9 | Marc Surer | ATSFord | ||||
DNQ | 1 | Jody Scheckter | Ferrari | ||||
DNQ | 50 | Rupert Keegan | WilliamsFord | ||||
DNQ | 51 | Kevin Cogan | WilliamsFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Alan Jones | 62 |
2 | Nelson Piquet | 54 |
3 | Carlos Reutemann | 40 (43) |
4 | Jacques Laffite | 32 |
5 | René Arnoux | 29 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsFord | 105 |
2 | LigierFord | 60 |
3 | BrabhamFord | 55 |
4 | Renault | 38 |
5 | TyrrellFord | 12 |
Source: |