This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: “”1981 Canadian Grand Prix”” – news · newspapers · books · scholar · JSTOR (March 2019) (Learn how and when to remove this template message) |
1981 Canadian Grand Prix | ||
---|---|---|
Race 14 of 15 in the 1981 Formula One World Championship | ||
Race details | ||
Date | 27 September 1981 | |
Official name | XX Grand Prix du Canada | |
Location | Circuit Île NotreDame Montreal, Quebec, Canada |
|
Course | Temporary street circuit | |
Course length | 4.410 km (2.740 mi) | |
Distance | 63 laps, 277.830 km (172.636 mi) | |
Scheduled distance | 70 laps, 308.700 km (191.817 mi) | |
Weather | Wet and cold with temperatures up to 20 °C (68 °F); wind speeds up to 15 kilometres per hour (9.3 mph) | |
Pole position | ||
Driver |
|
BrabhamFord |
Time | 1:29.211 | |
Fastest lap | ||
Driver | John Watson | McLarenFord |
Time | 1:49.475 on lap 43 | |
Podium | ||
First |
|
LigierMatra |
Second |
|
McLarenFord |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | BrabhamFord | 1:29.211 | 1:29.537 | — |
2 | 2 | Carlos Reutemann | WilliamsFord | 1:29.601 | 1:29.359 | +0.148 |
3 | 1 | Alan Jones | WilliamsFord | 1:29.728 | 1:29.781 | +0.517 |
4 | 15 | Alain Prost | Renault | 1:31.629 | 1:29.908 | +0.697 |
5 | 12 | Nigel Mansell | LotusFord | 1:32.233 | 1:29.997 | +0.786 |
6 | 6 | Héctor Rebaque | BrabhamFord | 1:31.545 | 1:30.182 | +0.971 |
7 | 11 | Elio de Angelis | LotusFord | 1:31.212 | 1:30.231 | +1.020 |
8 | 16 | René Arnoux | Renault | 1:34.151 | 1:30.232 | +1.021 |
9 | 7 | John Watson | McLarenFord | 1:31.617 | 1:30.566 | +1.355 |
10 | 26 | Jacques Laffite | LigierMatra | 1:31.593 | 1:30.705 | +1.494 |
11 | 27 | Gilles Villeneuve | Ferrari | 1:32.077 | 1:31.115 | +1.904 |
12 | 28 | Didier Pironi | Ferrari | 1:31.976 | 1:31.350 | +2.139 |
13 | 8 | Andrea de Cesaris | McLarenFord | 1:32.281 | 1:31.507 | +2.296 |
14 | 3 | Eddie Cheever | TyrrellFord | 1:32.652 | 1:31.547 | +2.336 |
15 | 23 | Bruno Giacomelli | Alfa Romeo | 1:34.995 | 1:31.600 | +2.389 |
16 | 22 | Mario Andretti | Alfa Romeo | 1:32.648 | 1:31.740 | +2.529 |
17 | 25 | Patrick Tambay | LigierMatra | 1:31.747 | 1:31.817 | +2.536 |
18 | 29 | Riccardo Patrese | ArrowsFord | 1:31.969 | 1:32.277 | +2.758 |
19 | 33 | Marc Surer | TheodoreFord | 1:34.424 | 1:32.253 | +3.042 |
20 | 17 | Derek Daly | MarchFord | 1:35.552 | 1:32.305 | +3.094 |
21 | 9 | Slim Borgudd | ATSFord | 1:34.002 | 1:32.652 | +3.441 |
22 | 4 | Michele Alboreto | TyrrellFord | 1:34.245 | 1:32.709 | +3.498 |
23 | 32 | JeanPierre Jarier | OsellaFord | 1:33.432 | 1:33.643 | +4.221 |
24 | 14 | Eliseo Salazar | EnsignFord | 1:36.016 | 1:33.848 | +4.637 |
DNQ | 20 | Keke Rosberg | FittipaldiFord | 1:34.634 | 1:34.310 | +5.099 |
DNQ | 21 | Chico Serra | FittipaldiFord | 1:36.937 | 1:36.546 | +7.335 |
DNQ | 35 | Brian Henton | TolemanHart | 1:40.505 | 1:36.648 | +7.437 |
DNQ | 30 | Jacques Villeneuve | ArrowsFord | 1:36.720 | 1:38.308 | +7.509 |
DNQ | 36 | Derek Warwick | TolemanHart | 1:36.999 | 1:37.256 | +7.788 |
DNQ | 31 | Beppe Gabbiani | OsellaFord | 1:37.493 | 1:55.307 | +8.282 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 26 | Jacques Laffite | LigierMatra | 63 | 2:01:25.20 | 10 | 9 |
2 | 7 | John Watson | McLarenFord | 63 | + 6.23 | 9 | 6 |
3 | 27 | Gilles Villeneuve | Ferrari | 63 | + 1:50.27 | 11 | 4 |
4 | 23 | Bruno Giacomelli | Alfa Romeo | 62 | + 1 Lap | 15 | 3 |
5 | 5 | Nelson Piquet | BrabhamFord | 62 | + 1 Lap | 1 | 2 |
6 | 11 | Elio de Angelis | LotusFord | 62 | + 1 Lap | 7 | 1 |
7 | 22 | Mario Andretti | Alfa Romeo | 62 | + 1 Lap | 16 | |
8 | 17 | Derek Daly | MarchFord | 61 | + 2 Laps | 20 | |
9 | 33 | Marc Surer | TheodoreFord | 61 | + 2 Laps | 19 | |
10 | 2 | Carlos Reutemann | WilliamsFord | 60 | + 3 Laps | 2 | |
11 | 4 | Michele Alboreto | TyrrellFord | 59 | + 4 Laps | 22 | |
12 | 3 | Eddie Cheever | TyrrellFord | 56 | Engine | 14 | |
Ret | 8 | Andrea de Cesaris | McLarenFord | 51 | Spun Off | 13 | |
Ret | 15 | Alain Prost | Renault | 48 | Collision | 4 | |
Ret | 12 | Nigel Mansell | LotusFord | 45 | Collision | 5 | |
Ret | 9 | Slim Borgudd | ATSFord | 40 | Spun Off | 21 | |
Ret | 6 | Héctor Rebaque | BrabhamFord | 35 | Spun Off | 6 | |
Ret | 32 | JeanPierre Jarier | OsellaFord | 26 | Collision | 23 | |
Ret | 1 | Alan Jones | WilliamsFord | 24 | Handling | 3 | |
Ret | 28 | Didier Pironi | Ferrari | 24 | Ignition | 12 | |
Ret | 14 | Eliseo Salazar | EnsignFord | 8 | Spun Off | 24 | |
Ret | 25 | Patrick Tambay | LigierMatra | 6 | Spun Off | 17 | |
Ret | 29 | Riccardo Patrese | ArrowsFord | 6 | Spun Off | 18 | |
Ret | 16 | René Arnoux | Renault | 0 | Collision | 8 | |
DNQ | 20 | Keke Rosberg | FittipaldiFord | ||||
DNQ | 21 | Chico Serra | FittipaldiFord | ||||
DNQ | 35 | Brian Henton | TolemanHart | ||||
DNQ | 30 | Jacques Villeneuve | ArrowsFord | ||||
DNQ | 36 | Derek Warwick | TolemanHart | ||||
DNQ | 31 | Beppe Gabbiani | OsellaFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Carlos Reutemann | 49 |
2 | Nelson Piquet | 48 |
3 | Jacques Laffite | 43 |
4 | Alain Prost | 37 |
5 | Alan Jones | 37 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsFord | 86 |
2 | BrabhamFord | 59 |
3 | Renault | 48 |
4 | LigierMatra | 43 |
5 | Ferrari | 34 |
Source: |