1983 Canadian Grand Prix | ||
---|---|---|
Race 8 of 15 in the 1983 Formula One World Championship | ||
Circuit Gilles Villeneuve | ||
Race details | ||
Date | 12 June 1983 | |
Official name | XXII Grand Prix du Canada | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Temporary street circuit | |
Course length | 4.410 km (2.740 mi) | |
Distance | 70 laps, 308.700 km (191.817 mi) | |
Weather | Warm with temperatures approaching 30 °C (86 °F); wind speeds up to 15 kilometres per hour (9.3 mph) | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:28.729 | |
Fastest lap | ||
Driver | Patrick Tambay | Ferrari |
Time | 1:30.851 on lap 42 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Renault |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | 1:28.984 | 1:28.729 | — |
2 | 15 | Alain Prost | Renault | 1:29.942 | 1:28.830 | +0.101 |
3 | 5 | Nelson Piquet | BrabhamBMW | 1:30.366 | 1:28.887 | +0.158 |
4 | 27 | Patrick Tambay | Ferrari | 1:28.992 | 1:29.658 | +0.263 |
5 | 6 | Riccardo Patrese | BrabhamBMW | 1:31.227 | 1:29.549 | +0.820 |
6 | 16 | Eddie Cheever | Renault | 1:30.255 | 1:29.863 | +1.134 |
7 | 9 | Manfred Winkelhock | ATSBMW | 1:31.756 | 1:30.966 | +2.237 |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.813 | 1:31.173 | +2.444 |
9 | 1 | Keke Rosberg | WilliamsFord | 1:31.583 | 1:31.480 | +2.751 |
10 | 36 | Bruno Giacomelli | TolemanHart | 1:32.208 | 1:31.586 | +2.857 |
11 | 11 | Elio de Angelis | LotusRenault | 1:33.231 | 1:31.822 | +3.093 |
12 | 35 | Derek Warwick | TolemanHart | 1:32.351 | 1:32.116 | +3.387 |
13 | 2 | Jacques Laffite | WilliamsFord | 1:32.185 | 1:32.632 | +3.456 |
14 | 29 | Marc Surer | ArrowsFord | 1:32.931 | 1:32.540 | +3.811 |
15 | 30 | Thierry Boutsen | ArrowsFord | 1:32.643 | 1:32.576 | +3.847 |
16 | 25 | JeanPierre Jarier | LigierFord | 1:34.403 | 1:32.642 | +3.913 |
17 | 3 | Michele Alboreto | TyrrellFord | 1:33.664 | 1:33.175 | +4.446 |
18 | 12 | Nigel Mansell | LotusFord | 1:33.588 | 1:34.010 | +4.859 |
19 | 8 | Niki Lauda | McLarenFord | 1:34.452 | 1:33.671 | +4.942 |
20 | 7 | John Watson | McLarenFord | 1:34.008 | 1:33.705 | +4.976 |
21 | 33 | Roberto Guerrero | TheodoreFord | 1:35.283 | 1:33.721 | +4.992 |
22 | 4 | Danny Sullivan | TyrrellFord | 1:34.680 | 1:33.791 | +5.062 |
23 | 34 | Johnny Cecotto | TheodoreFord | 1:36.260 | 1:34.314 | +5.585 |
24 | 26 | Raul Boesel | LigierFord | 1:34.967 | 1:34.486 | +5.757 |
25 | 31 | Corrado Fabi | OsellaFord | 1:35.554 | 1:34.544 | +5.815 |
26 | 23 | Mauro Baldi | Alfa Romeo | 1:34.988 | 1:34.755 | +6.026 |
27 | 17 | Jacques Villeneuve | RAMFord | 1:37.858 | 1:35.133 | +6.404 |
28 | 32 | Piercarlo Ghinzani | OsellaAlfa Romeo | 1:35.493 | 1:35.171 | +6.442 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | 70 | 1:48:31.838 | 1 | 9 |
2 | 16 | Eddie Cheever | Renault | 70 | + 42.029 | 6 | 6 |
3 | 27 | Patrick Tambay | Ferrari | 70 | + 52.610 | 4 | 4 |
4 | 1 | Keke Rosberg | WilliamsFord | 70 | + 1:17.048 | 9 | 3 |
5 | 15 | Alain Prost | Renault | 69 | + 1 Lap | 2 | 2 |
6 | 7 | John Watson | McLarenFord | 69 | + 1 Lap | 20 | 1 |
7 | 30 | Thierry Boutsen | ArrowsFord | 69 | + 1 Lap | 15 | |
8 | 3 | Michele Alboreto | TyrrellFord | 68 | + 2 Laps | 17 | |
9 | 9 | Manfred Winkelhock | ATSBMW | 67 | + 3 Laps | 7 | |
10 | 23 | Mauro Baldi | Alfa Romeo | 67 | + 3 Laps | 26 | |
DSQ | 4 | Danny Sullivan | TyrrellFord | 68 | Underweight | 22 | |
Ret | 6 | Riccardo Patrese | BrabhamBMW | 56 | Gearbox | 5 | |
Ret | 35 | Derek Warwick | TolemanHart | 47 | Turbo | 12 | |
Ret | 36 | Bruno Giacomelli | TolemanHart | 43 | Engine | 10 | |
Ret | 12 | Nigel Mansell | LotusFord | 43 | Handling | 18 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | 42 | Engine | 8 | |
Ret | 2 | Jacques Laffite | WilliamsFord | 37 | Gearbox | 13 | |
Ret | 26 | Raul Boesel | LigierFord | 32 | Halfshaft | 24 | |
Ret | 33 | Roberto Guerrero | TheodoreFord | 27 | Engine | 21 | |
Ret | 31 | Corrado Fabi | OsellaFord | 26 | Engine | 25 | |
Ret | 34 | Johnny Cecotto | TheodoreFord | 17 | Differential | 23 | |
Ret | 5 | Nelson Piquet | BrabhamBMW | 15 | Throttle | 3 | |
Ret | 8 | Niki Lauda | McLarenFord | 11 | Spun Off | 19 | |
Ret | 11 | Elio de Angelis | LotusRenault | 1 | Throttle | 11 | |
Ret | 29 | Marc Surer | ArrowsFord | 1 | Transmission | 14 | |
Ret | 25 | JeanPierre Jarier | LigierFord | 0 | Gearbox | 16 | |
DNQ | 17 | Jacques Villeneuve | RAMFord | ||||
DNQ | 32 | Piercarlo Ghinzani | OsellaAlfa Romeo | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Alain Prost | 30 |
2 | Nelson Piquet | 27 |
3 | Patrick Tambay | 27 |
4 | Keke Rosberg | 25 |
5 | René Arnoux | 17 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Renault | 44 |
2 | Ferrari | 44 |
3 | WilliamsFord | 35 |
4 | BrabhamBMW | 27 |
5 | McLarenFord | 26 |
Source: |