The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1984 Canadian Grand Prix

1984 Canadian Grand Prix
Race 7 of 16 in the 1984 Formula One World Championship
Circuit Gilles Villeneuve
Race details
Date 17 June 1984
Official name XXIII Grand Prix du Canada
Location Circuit Gilles Villeneuve
Montreal, Quebec, Canada
Course Temporary street circuit
Course length 4.410 km (2.740 mi)
Distance 70 laps, 308.700 km (191.817 mi)
Weather Dry with temperatures approaching 26 °C (79 °F); wind speeds up to 12.9 kilometres per hour (8.0 mph)
Pole position
Driver
  • Nelson Piquet
BrabhamBMW
Time 1:25.442
Fastest lap
Driver Nelson Piquet BrabhamBMW
Time 1:28.763 on lap 55
Podium
First
  • Nelson Piquet
BrabhamBMW
Second
  • Niki Lauda
McLarenTAG
Third
  • Alain Prost
McLarenTAG
Lap leaders

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Q1 Q2 Gap
1 1 Nelson Piquet BrabhamBMW 1:27.154 1:25.442
2 7 Alain Prost McLarenTAG 1:26.477 1:26.198 +0.756
3 11 Elio de Angelis LotusRenault 1:27.139 1:26.306 +0.864
4 16 Derek Warwick Renault 1:29.682 1:26.420 +0.978
5 28 René Arnoux Ferrari 1:27.917 1:26.549 +1.107
6 27 Michele Alboreto Ferrari 1:28.604 1:26.764 +1.322
7 12 Nigel Mansell LotusRenault 1:28.277 1:27.246 +1.804
8 8 Niki Lauda McLarenTAG 1:28.548 1:27.392 +1.950
9 19 Ayrton Senna TolemanHart 1:29.282 1:27.448 +2.006
10 26 Andrea de Cesaris LigierRenault 1:29.618 1:27.922 +2.480
11 23 Eddie Cheever Alfa Romeo 1:29.418 1:28.032 +2.590
12 14 Manfred Winkelhock ATSBMW 1:32.311 1:28.909 +3.467
13 25 François Hesnault LigierRenault 1:31.146 1:29.187 +3.745
14 22 Riccardo Patrese Alfa Romeo 1:29.205 1:30.064 +3.763
15 6 Keke Rosberg WilliamsHonda 1:29.423 1:29.284 +3.842
16 2 Corrado Fabi BrabhamBMW 1:30.831 1:29.764 +4.322
17 5 Jacques Laffite WilliamsHonda 1:30.115 1:29.915 +4.473
18 18 Thierry Boutsen ArrowsBMW 1:30.887 1:30.073 +4.631
19 24 Piercarlo Ghinzani OsellaAlfa Romeo 1:32.189 1:30.918 +5.476
20 20 Johnny Cecotto TolemanHart 1:34.731 1:31.459 +6.017
21 3 Martin Brundle TyrrellFord 1:33.945 1:31.785 +6.343
22 4 Stefan Bellof TyrrellFord 1:34.309 1:31.797 +6.355
23 17 Marc Surer ArrowsFord 1:33.014 1:32.756 +7.314
24 21 Huub Rothengatter SpiritHart 1:35.217 1:32.920 +7.478
25 10 Mike Thackwell RAMHart 1:34.921 1:33.750 +8.288
26 9 Philippe Alliot RAMHart 1:35.286 1:36.900 +9.844
WD 15 Patrick Tambay Renault

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 Nelson Piquet BrabhamBMW 70 1:46:23.748 1 9
2 8 Niki Lauda McLarenTAG 70 + 2.612 8 6
3 7 Alain Prost McLarenTAG 70 + 1:28.032 2 4
4 11 Elio de Angelis LotusRenault 69 + 1 Lap 3 3
5 28 René Arnoux Ferrari 68 + 2 Laps 5 2
6 12 Nigel Mansell LotusRenault 68 + 2 Laps 7 1
7 19 Ayrton Senna TolemanHart 68 + 2 Laps 9
8 14 Manfred Winkelhock ATSBMW 68 + 2 Laps 12
9 20 Johnny Cecotto TolemanHart 68 + 2 Laps 20
10 9 Philippe Alliot RAMHart 65 + 5 Laps 26
11 23 Eddie Cheever Alfa Romeo 63 Out of Fuel 11
DSQ 3 Martin Brundle TyrrellFord 68 Disqualified 21
Ret 17 Marc Surer ArrowsFord 59 Engine 23
Ret 16 Derek Warwick Renault 57 Chassis 4
NC 21 Huub Rothengatter SpiritHart 56 + 14 Laps 24
DSQ 4 Stefan Bellof TyrrellFord 52 Disqualified 22
Ret 26 Andrea de Cesaris LigierRenault 40 Brakes 10
Ret 2 Corrado Fabi BrabhamBMW 39 Turbo 16
Ret 18 Thierry Boutsen ArrowsBMW 38 Engine 18
Ret 22 Riccardo Patrese Alfa Romeo 37 Accident 14
Ret 6 Keke Rosberg WilliamsHonda 32 Fuel System 15
Ret 5 Jacques Laffite WilliamsHonda 31 Turbo 17
Ret 10 Mike Thackwell RAMHart 29 Turbo 25
Ret 24 Piercarlo Ghinzani OsellaAlfa Romeo 11 Gearbox 19
Ret 27 Michele Alboreto Ferrari 10 Engine 6
Ret 25 François Hesnault LigierRenault 7 Turbo 13
WD 15 Patrick Tambay Renault Driver Injured
Source:
Drivers’ Championship standings
Pos Driver Points
1 Alain Prost 32.5
2 Niki Lauda 24
3 René Arnoux 16.5
4 Elio de Angelis 15.5
5 Derek Warwick 13
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLarenTAG 56.5
2 Ferrari 25.5
3 LotusRenault 20.5
4 Renault 20
5 WilliamsHonda 11
Source:

Pos Driver Points
1 Alain Prost 32.5
2 Niki Lauda 24
3 René Arnoux 16.5
4 Elio de Angelis 15.5
5 Derek Warwick 13
Source:
Pos Constructor Points
1 McLarenTAG 56.5
2 Ferrari 25.5
3 LotusRenault 20.5
4 Renault 20
5 WilliamsHonda 11
Source: