The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1985 Canadian Grand Prix

1985 Canadian Grand Prix
Race 5 of 16 in the 1985 Formula One World Championship
Race details
Date 16 June 1985
Official name XXIV Grand Prix du Canada
Location Circuit Gilles Villeneuve
Montreal, Quebec, Canada
Course Temporary street circuit
Course length 4.410 km (2.740 mi)
Distance 70 laps, 308.700 km (191.817 mi)
Weather Sunny with temperatures approaching 20.5 °C (68.9 °F); wind speeds up to 12.9 kilometres per hour (8.0 mph)
Pole position
Driver
  • Elio de Angelis
LotusRenault
Time 1:24.567
Fastest lap
Driver Ayrton Senna LotusRenault
Time 1:27.445 on lap 45
Podium
First
  • Michele Alboreto
Ferrari
Second
  • Stefan Johansson
Ferrari
Third
  • Alain Prost
McLarenTAG
Lap leaders

Qualifying

Qualifying classification

Previous race Next race
Pos No Driver Constructor Q1 Q2 Gap
1 11 Elio de Angelis LotusRenault 1:26.895 1:24.527
2 12 Ayrton Senna LotusRenault 1:25.399 1:24.816 +0.289
3 27 Michele Alboreto Ferrari 1:25.127 1:25.832 +0.600
4 28 Stefan Johansson Ferrari 1:27.870 1:25.170 +0.643
5 2 Alain Prost McLarenTAG 1:25.977 1:25.557 +1.030
6 16 Derek Warwick Renault 1:26.801 1:25.622 +1.095
7 18 Thierry Boutsen ArrowsBMW 1:28.241 1:25.846 +1.319
8 6 Keke Rosberg WilliamsHonda 1:26.265 1:26.097 +1.570
9 7 Nelson Piquet BrabhamBMW 1:27.004 1:26.301 +1.774
10 15 Patrick Tambay Renault 1:26.958 1:26.340 +1.813
11 23 Eddie Cheever Alfa Romeo 1:27.638 1:26.354 +1.827
12 17 Gerhard Berger ArrowsBMW 1:30.826 1:26.743 +2.216
13 22 Riccardo Patrese Alfa Romeo 1:28.081 1:26.995 +2.468
14 9 Manfred Winkelhock RAMHart 1:31.147 1:27.266 +2.739
15 25 Andrea de Cesaris LigierRenault 1:28.746 1:27.403 +2.876
16 5 Nigel Mansell WilliamsHonda 1:28.367 1:27.728 +3.201
17 1 Niki Lauda McLarenTAG 1:28.126 1:28.130 +3.599
18 19 Teo Fabi TolemanHart 1:29.910 1:28.625 +4.098
19 26 Jacques Laffite LigierRenault 1:29.730 1:28.750 +4.223
20 8 Marc Surer BrabhamBMW 1:30.206 1:29.473 +4.946
21 10 Philippe Alliot RAMHart 1:29.501 1:36.960 +4.974
22 24 Piercarlo Ghinzani OsellaAlfa Romeo 1:32.299 1:31.576 +7.049
23 4 Stefan Bellof TyrrellFord 1:32.589 1:31.733 +7.206
24 3 Martin Brundle TyrrellFord 1:32.760 1:31.923 +7.396
25 29 Pierluigi Martini MinardiMotori Moderni 1:34.985 1:37.148 +10.458

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 27 Michele Alboreto Ferrari 70 1:46:01.813 3 9
2 28 Stefan Johansson Ferrari 70 + 1.957 4 6
3 2 Alain Prost McLarenTAG 70 + 4.341 5 4
4 6 Keke Rosberg WilliamsHonda 70 + 27.821 8 3
5 11 Elio de Angelis LotusRenault 70 + 43.349 1 2
6 5 Nigel Mansell WilliamsHonda 70 + 1:17.878 16 1
7 15 Patrick Tambay Renault 69 + 1 Lap 10
8 26 Jacques Laffite LigierRenault 69 + 1 Lap 19
9 18 Thierry Boutsen ArrowsBMW 68 + 2 Laps 7
10 22 Riccardo Patrese Alfa Romeo 68 + 2 Laps 13
11 4 Stefan Bellof TyrrellFord 68 + 2 Laps 23
12 3 Martin Brundle TyrrellFord 68 + 2 Laps 24
13 17 Gerhard Berger ArrowsBMW 67 + 3 Laps 12
14 25 Andrea de Cesaris LigierRenault 67 + 3 Laps 15
15 8 Marc Surer BrabhamBMW 67 + 3 Laps 20
16 12 Ayrton Senna LotusRenault 65 + 5 Laps 2
17 23 Eddie Cheever Alfa Romeo 64 + 6 Laps 11
Ret 29 Pierluigi Martini MinardiMotori Moderni 57 Accident 25
Ret 1 Niki Lauda McLarenTAG 37 Engine 17
Ret 24 Piercarlo Ghinzani OsellaAlfa Romeo 35 Engine 22
Ret 10 Philippe Alliot RAMHart 28 Accident 21
Ret 16 Derek Warwick Renault 25 Accident 6
Ret 9 Manfred Winkelhock RAMHart 5 Accident 14
Ret 19 Teo Fabi TolemanHart 3 Turbo 18
Ret 7 Nelson Piquet BrabhamBMW 0 Transmission 9
Source:
Drivers’ Championship standings
Pos Driver Points
1 Michele Alboreto 27
2 Alain Prost 22
3 Elio de Angelis 22
4 Patrick Tambay 10
5 Ayrton Senna 9
Source:

Constructors’ Championship standings
Pos Constructor Points
1 Ferrari 37
2 LotusRenault 31
3 McLarenTAG 25
4 Renault 12
5 WilliamsHonda 8
Source:

Pos Driver Points
1 Michele Alboreto 27
2 Alain Prost 22
3 Elio de Angelis 22
4 Patrick Tambay 10
5 Ayrton Senna 9
Source:
Pos Constructor Points
1 Ferrari 37
2 LotusRenault 31
3 McLarenTAG 25
4 Renault 12
5 WilliamsHonda 8
Source: