The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1988 Canadian Grand Prix

1988 Canadian Grand Prix
Race 5 of 16 in the 1988 Formula One World Championship
Race details
Date 12 June 1988
Official name XXVI Molson Grand Prix du Canada
Location Circuit Gilles Villeneuve, Montreal, Quebec, Canada
Course Temporary street circuit
Course length 4.390 km (2.728 mi)
Distance 69 laps, 302.910 km (188.220 mi)
Weather Sunny and hot with temperatures up to 29 °C (84 °F); wind speeds up to 19 kilometres per hour (12 mph)
Pole position
Driver
  • Ayrton Senna
McLarenHonda
Time 1:21.681
Fastest lap
Driver Ayrton Senna McLarenHonda
Time 1:24.973 on lap 53
Podium
First
  • Ayrton Senna
McLarenHonda
Second
  • Alain Prost
McLarenHonda
Third
  • Thierry Boutsen
BenettonFord
Lap leaders

Classification

PreQualifying

Pos No Driver Constructor Time Gap
1 33 Stefano Modena EuroBrunFord 1:27.274
2 22 Andrea de Cesaris RialFord 1:27.426 +0.152
3 32 Oscar Larrauri EuroBrunFord 1:27.912 +0.638
4 31 Gabriele Tarquini ColoniFord 1:28.709 +1.435
DNPQ 36 Alex Caffi DallaraFord 1:29.103 +1.829

Qualifying

Previous race Next race
Pos No Driver Constructor Q1 Q2 Gap
1 12 Ayrton Senna McLarenHonda 1:22.392 1:21.681
2 11 Alain Prost McLarenHonda 1:22.499 1:21.863 +0.182
3 28 Gerhard Berger Ferrari 1:22.719 1:22.785 +1.038
4 27 Michele Alboreto Ferrari 1:23.976 1:23.296 +1.615
5 19 Alessandro Nannini BenettonFord 1:25.561 1:23.968 +2.287
6 1 Nelson Piquet LotusHonda 1:24.166 1:23.995 +2.314
7 20 Thierry Boutsen BenettonFord 1:25.173 1:24.115 +2.434
8 18 Eddie Cheever ArrowsMegatron 1:24.679 1:25.068 +2.998
9 5 Nigel Mansell WilliamsJudd 1:24.844 1:25.251 +3.163
10 14 Philippe Streiff AGSFord 1:25.878 1:24.968 +3.287
11 6 Riccardo Patrese WilliamsJudd 1:24.971 1:25.471 +3.290
12 22 Andrea de Cesaris RialFord 1:26.039 1:24.988 +3.307
13 2 Satoru Nakajima LotusHonda 1:25.373 1:26.650 +3.692
14 16 Ivan Capelli MarchJudd 1:25.609 1:26.815 +3.928
15 33 Stefano Modena EuroBrunFord 1:26.652 1:25.713 +4.032
16 17 Derek Warwick ArrowsMegatron 1:26.052 1:25.740 +4.059
17 30 Philippe Alliot LolaFord 1:27.543 1:25.765 +4.084
18 15 Maurício Gugelmin MarchJudd 1:25.910 1:25.982 +4.229
19 3 Jonathan Palmer TyrrellFord 1:27.230 1:26.092 +4.411
20 25 René Arnoux LigierJudd 1:26.716 1:26.327 +4.646
21 24 Luis PérezSala MinardiFord 1:26.822 1:26.437 +4.756
22 9 Piercarlo Ghinzani Zakspeed 1:28.400 1:26.786 +5.105
23 4 Julian Bailey TyrrellFord 1:28.737 1:27.139 +5.458
24 32 Oscar Larrauri EuroBrunFord 1:27.676 1:27.321 +5.640
25 26 Stefan Johansson LigierJudd 1:28.614 1:27.637 +5.956
26 31 Gabriele Tarquini ColoniFord no time 1:27.655 +5.974
DNQ 23 Adrián Campos MinardiFord 1:27.885 1:27.979 +6.204
DNQ 21 Nicola Larini Osella 1:39.782 1:27.981 +6.300
DNQ 29 Yannick Dalmas LolaFord no time 1:28.012 +6.331
DNQ 10 Bernd Schneider Zakspeed 1:29.110 1:28.215 +6.534

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 12 Ayrton Senna McLarenHonda 69 1:39:46.618 1 9
2 11 Alain Prost McLarenHonda 69 + 5.934 2 6
3 20 Thierry Boutsen BenettonFord 69 + 51.409 7 4
4 1 Nelson Piquet LotusHonda 68 + 1 Lap 6 3
5 16 Ivan Capelli MarchJudd 68 + 1 Lap 14 2
6 3 Jonathan Palmer TyrrellFord 67 + 2 Laps 19 1
7 17 Derek Warwick ArrowsMegatron 67 + 2 Laps 16
8 31 Gabriele Tarquini ColoniFord 67 + 2 Laps 26
9 22 Andrea de Cesaris RialFord 66 Out of Fuel 12
10 30 Philippe Alliot LolaFord 66 Electrical 17
11 2 Satoru Nakajima LotusHonda 66 + 3 Laps 13
12 33 Stefano Modena EuroBrunFord 66 + 3 Laps 15
13 24 Luis PérezSala MinardiFord 64 + 5 Laps 21
14 9 Piercarlo Ghinzani Zakspeed 63 Engine 22
Ret 15 Maurício Gugelmin MarchJudd 54 Gearbox 18
Ret 14 Philippe Streiff AGSFord 41 Suspension 10
Ret 25 René Arnoux LigierJudd 36 Transmission 20
Ret 27 Michele Alboreto Ferrari 33 Engine 4
Ret 6 Riccardo Patrese WilliamsJudd 32 Engine 11
Ret 18 Eddie Cheever ArrowsMegatron 31 Throttle 8
Ret 5 Nigel Mansell WilliamsJudd 28 Engine 9
Ret 26 Stefan Johansson LigierJudd 24 Engine 25
Ret 28 Gerhard Berger Ferrari 22 Electrical 3
Ret 19 Alessandro Nannini BenettonFord 15 Ignition 5
Ret 32 Oscar Larrauri EuroBrunFord 8 Chassis 24
Ret 4 Julian Bailey TyrrellFord 0 Collision 23
DNQ 23 Adrián Campos MinardiFord
DNQ 21 Nicola Larini Osella
DNQ 29 Yannick Dalmas LolaFord
DNQ 10 Bernd Schneider Zakspeed
DNPQ 36 Alex Caffi DallaraFord
Source:
Drivers’ Championship standings
Pos Driver Points
1 Alain Prost 39
2 Ayrton Senna 24
3 Gerhard Berger 18
4 Nelson Piquet 11
5 Michele Alboreto 9
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLarenHonda 63
2 Ferrari 27
3 LotusHonda 12
4 ArrowsMegatron 9
5 BenettonFord 8
Source:

Pos Driver Points
1 Alain Prost 39
2 Ayrton Senna 24
3 Gerhard Berger 18
4 Nelson Piquet 11
5 Michele Alboreto 9
Source:
Pos Constructor Points
1 McLarenHonda 63
2 Ferrari 27
3 LotusHonda 12
4 ArrowsMegatron 9
5 BenettonFord 8
Source: