The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1989 Canadian Grand Prix

1989 Canadian Grand Prix
Race 6 of 16 in the 1989 Formula One World Championship
Race details
Date 18 June 1989
Official name XXVII Grand Prix Molson du Canada
Location Circuit Gilles Villeneuve
Montreal, Quebec, Canada
Course Partial street circuit
Course length 4.390 km (2.728 mi)
Distance 69 laps, 302.910 km (188.220 mi)
Weather Cool and rainy with temperatures approaching 24 °C (75 °F); wind speeds up to 17.9 kilometres per hour (11.1 mph)
Pole position
Driver
  • Alain Prost
McLarenHonda
Time 1:20.973
Fastest lap
Driver Jonathan Palmer TyrrellFord
Time 1:31.925 on lap 11
Podium
First
  • Thierry Boutsen
WilliamsRenault
Second
  • Riccardo Patrese
WilliamsRenault
Third
  • Andrea de Cesaris
DallaraFord
Lap leaders

Qualifying

Prequalifying classification

Previous race Next race
Pos No Driver Constructor Time Gap
1 8 Stefano Modena BrabhamJudd 1:23.398
2 17 Nicola Larini OsellaFord 1:24.550 +1.152
3 36 Stefan Johansson OnyxFord 1:24.764 +1.366
4 21 Alex Caffi DallaraFord 1:24.778 +1.380
5 7 Martin Brundle BrabhamJudd 1:25.275 +1.877
6 37 Bertrand Gachot OnyxFord 1.25.952 +2.554
7 33 Gregor Foitek EuroBrunJudd 1:26.365 +2.967
8 18 Piercarlo Ghinzani OsellaFord 1:26.807 +3.409
9 34 Bernd Schneider ZakspeedYamaha 1:27.073 +3.675
10 41 Joachim Winkelhock AGSFord 1:28.545 +5.147
11 39 Volker Weidler RialFord 1:31.455 +8.057
12 35 Aguri Suzuki ZakspeedYamaha 1:53.327 +29.929
13 32 PierreHenri Raphanel ColoniFord 1:59.693 +36.295

Qualifying classification

Pos No Driver Constructor Q1 Q2 Gap
1 2 Alain Prost McLarenHonda 1:20.973 1:22.269
2 1 Ayrton Senna McLarenHonda 1:21.049 1:21.269 +0.076
3 6 Riccardo Patrese WilliamsRenault 1:21.783 1:23.738 +0.810
4 28 Gerhard Berger Ferrari 1:21.946 1:22.305 +0.973
5 27 Nigel Mansell Ferrari 1:22.165 1:22.751 +1.192
6 5 Thierry Boutsen WilliamsRenault 1:22.311 1:24.004 +1.338
7 8 Stefano Modena BrabhamJudd 1:22.612 1:23.599 +1.639
8 21 Alex Caffi DallaraFord 1:22.901 1:24.957 +1.928
9 22 Andrea de Cesaris DallaraFord 1:23.050 1:24.444 +2.077
10 30 Philippe Alliot LolaLamborghini 1:23.059 +2.086
11 23 Pierluigi Martini MinardiFord 1:23.252 1:25.195 +2.279
12 9 Derek Warwick ArrowsFord 1:23.348 1:23.833 +2.375
13 19 Alessandro Nannini BenettonFord 1:23.542 1:24.279 +2.569
14 3 Jonathan Palmer TyrrellFord 1:23.665 1:23.876 +2.692
15 17 Nicola Larini OsellaFord 1:23.799 1:25.289 +2.826
16 10 Eddie Cheever ArrowsFord 1:23.828 1:24.693 +2.855
17 15 Maurício Gugelmin MarchJudd 1:23.863 1:24.734 +2.890
18 36 Stefan Johansson OnyxFord 1:23.974 1:24.918 +3.001
19 11 Nelson Piquet LotusJudd 1:24.029 1:25.825 +3.056
20 4 Michele Alboreto TyrrellFord 1:24.296 1:25.412 +3.323
21 16 Ivan Capelli MarchJudd 1:24.406 1:25.094 +3.433
22 25 René Arnoux LigierFord 1:24.558 1:25.394 +3.585
23 38 Christian Danner RialFord 1:25.298 1:24.727 +3.754
24 24 Luis PérezSala MinardiFord 1:24.786 1:25.570 +3.813
25 40 Gabriele Tarquini AGSFord 1:24.793 1:25.246 +3.820
26 31 Roberto Moreno ColoniFord 47:24.470 1:25.037 +4.064
27 12 Satoru Nakajima LotusJudd 1:25.051 1:26.358 +4.078
28 29 Yannick Dalmas LolaLamborghini 1:25.317 1:25.161 +4.188
29 20 Johnny Herbert BenettonFord 1:25.335 1:25.282 +4.309
30 26 Olivier Grouillard LigierFord 1:25.382 1:25.289 +4.316

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 5 Thierry Boutsen WilliamsRenault 69 2:01:24.073 6 9
2 6 Riccardo Patrese WilliamsRenault 69 + 30.007 3 6
3 22 Andrea de Cesaris DallaraFord 69 + 1:36.649 9 4
4 11 Nelson Piquet LotusJudd 69 + 1:41.484 19 3
5 25 René Arnoux LigierFord 68 + 1 lap 22 2
6 21 Alex Caffi DallaraFord 67 + 2 laps 8 1
7 1 Ayrton Senna McLarenHonda 66 Engine 2
8 38 Christian Danner RialFord 66 + 3 laps 23
Ret 31 Roberto Moreno ColoniFord 57 Differential 26
Ret 9 Derek Warwick ArrowsFord 40 Engine 12
Ret 3 Jonathan Palmer TyrrellFord 35 Spun off 14
Ret 17 Nicola Larini OsellaFord 33 Electrical 15
Ret 16 Ivan Capelli MarchJudd 28 Spun off 21
Ret 30 Philippe Alliot LolaLamborghini 26 Spun off 10
DSQ 36 Stefan Johansson OnyxFord 13 Ignored black flag 18
Ret 24 Luis PérezSala MinardiFord 11 Accident 24
Ret 15 Maurício Gugelmin MarchJudd 11 Electrical 17
Ret 28 Gerhard Berger Ferrari 6 Alternator belt 4
Ret 40 Gabriele Tarquini AGSFord 6 Spun off 25
Ret 10 Eddie Cheever ArrowsFord 3 Electrics 16
Ret 2 Alain Prost McLarenHonda 2 Suspension 1
DSQ 27 Nigel Mansell Ferrari 0 Started race before grid formation 5
Ret 8 Stefano Modena BrabhamJudd 0 Accident 7
Ret 23 Pierluigi Martini MinardiFord 0 Accident 11
DSQ 19 Alessandro Nannini BenettonFord 0 Started race before grid formation 13
Ret 4 Michele Alboreto TyrrellFord 0 Electrical 20
DNQ 12 Satoru Nakajima LotusJudd
DNQ 29 Yannick Dalmas LolaLamborghini
DNQ 20 Johnny Herbert BenettonFord
DNQ 26 Olivier Grouillard LigierFord
DNPQ 7 Martin Brundle BrabhamJudd
DNPQ 37 Bertrand Gachot OnyxFord
DNPQ 33 Gregor Foitek EuroBrunJudd
DNPQ 18 Piercarlo Ghinzani OsellaFord
DNPQ 34 Bernd Schneider ZakspeedYamaha
DNPQ 41 Joachim Winkelhock AGSFord
DNPQ 39 Volker Weidler RialFord
DNPQ 35 Aguri Suzuki ZakspeedYamaha
DNPQ 32 PierreHenri Raphanel ColoniFord
Source:
Drivers’ Championship standings
Pos Driver Points
1 Alain Prost 29
2 Ayrton Senna 27
3 Riccardo Patrese 18
4 Thierry Boutsen 13
5 Nigel Mansell 9
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLarenHonda 56
2 WilliamsRenault 31
3 BenettonFord 13
4 Ferrari 9
5 DallaraFord 8
Source:

Pos Driver Points
1 Alain Prost 29
2 Ayrton Senna 27
3 Riccardo Patrese 18
4 Thierry Boutsen 13
5 Nigel Mansell 9
Source:
Pos Constructor Points
1 McLarenHonda 56
2 WilliamsRenault 31
3 BenettonFord 13
4 Ferrari 9
5 DallaraFord 8
Source: