The 2023 Canadian Grand Prix in Montréal with exclusive access through one of our Official Ticket PackagesFRI 16 JUN - SUN 18 JUN, 2023
This race starts in:
The 2023 Canadian Grand Prix
Place your bet

1993 Canadian Grand Prix

1993 Canadian Grand Prix
Race 7 of 16 in the 1993 Formula One World Championship
Race details
Date 13 June 1993
Location Circuit Gilles Villeneuve
Montreal, Quebec, Canada
Course Temporary street circuit
Course length 4.430 km (2.753 mi)
Distance 69 laps, 305.670 km (189.935 mi)
Weather Temperatures reaching up to 29.0 °C (84.2 °F);
Wind speeds up to 18.3 km/h (11.4 mph)
Pole position
Driver
  • Alain Prost
WilliamsRenault
Time 1:18.987
Fastest lap
Driver Michael Schumacher BenettonFord
Time 1:21.500 on lap 57 (lap record)
Podium
First
  • Alain Prost
WilliamsRenault
Second
  • Michael Schumacher
BenettonFord
Third
  • Damon Hill
WilliamsRenault
Lap leaders

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Q1 Q2 Gap
1 2 Alain Prost WilliamsRenault 1:18.987 1:19.135
2 0 Damon Hill WilliamsRenault 1:19.491 1:20.145 +0.504
3 5 Michael Schumacher BenettonFord 1:20.808 1:20.945 +1.821
4 6 Riccardo Patrese BenettonFord 1:20.948 1:23.268 +1.961
5 28 Gerhard Berger Ferrari 1:21.278 1:21.513 +2.291
6 27 Jean Alesi Ferrari 1:21.414 1:21.660 +2.427
7 25 Martin Brundle LigierRenault 1:21.603 1:22.026 +2.616
8 8 Ayrton Senna McLarenFord 1:21.706 1:21.891 +2.719
9 29 Karl Wendlinger Sauber 1:21.936 1:21.813 +2.826
10 26 Mark Blundell LigierRenault 1:22.097 1:22.622 +3.110
11 30 JJ Lehto Sauber 1:22.198 1:22.428 +3.211
12 7 Michael Andretti McLarenFord 1:22.751 1:22.229 +3.242
13 20 Érik Comas LarrousseLamborghini 1:22.263 1:22.977 +3.276
14 14 Rubens Barrichello JordanHart 1:23.152 1:22.509 +3.522
15 19 Philippe Alliot LarrousseLamborghini 1:22.983 1:22.819 +3.832
16 10 Aguri Suzuki FootworkMugenHonda 1:22.891 1:22.999 +3.904
17 23 Christian Fittipaldi MinardiFord 1:24.559 1:23.119 +4.132
18 9 Derek Warwick FootworkMugenHonda 1:23.518 1:23.185 +4.198
19 4 Andrea de Cesaris TyrrellYamaha 1:23.268 1:23.185 +4.198
20 12 Johnny Herbert LotusFord 1:23.341 1:23.223 +4.236
21 11 Alessandro Zanardi LotusFord 1:23.240 1:25.027 +4.253
22 3 Ukyo Katayama TyrrellYamaha 1:24.391 1:23.824 +4.837
23 24 Fabrizio Barbazza MinardiFord 1:23.946 1:24.375 +4.959
24 15 Thierry Boutsen JordanHart 1:24.632 1:23.960 +4.973
25 22 Luca Badoer LolaFerrari 1:25.212 1:24.357 +5.370
DNQ 21 Michele Alboreto LolaFerrari 1:24.382 1:24.391 +5.395

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 2 Alain Prost WilliamsRenault 69 1:36:41.822 1 10
2 5 Michael Schumacher BenettonFord 69 + 14.527 3 6
3 0 Damon Hill WilliamsRenault 69 + 52.685 2 4
4 28 Gerhard Berger Ferrari 68 + 1 Lap 5 3
5 25 Martin Brundle LigierRenault 68 + 1 Lap 7 2
6 29 Karl Wendlinger Sauber 68 + 1 Lap 9 1
7 30 JJ Lehto Sauber 68 + 1 Lap 11
8 20 Érik Comas LarrousseLamborghini 68 + 1 Lap 13
9 23 Christian Fittipaldi MinardiFord 67 + 2 Laps 17
10 12 Johnny Herbert LotusFord 67 + 2 Laps 20
11 11 Alessandro Zanardi LotusFord 67 + 2 Laps 21
12 15 Thierry Boutsen JordanHart 67 + 2 Laps 24
13 10 Aguri Suzuki FootworkMugenHonda 66 + 3 Laps 16
14 7 Michael Andretti McLarenFord 66 + 3 Laps 12
15 22 Luca Badoer LolaFerrari 65 + 4 Laps 25
16 9 Derek Warwick FootworkMugenHonda 65 + 4 Laps 18
17 3 Ukyo Katayama TyrrellYamaha 64 + 5 Laps 22
18 8 Ayrton Senna McLarenFord 62 Electrical 8
Ret 6 Riccardo Patrese BenettonFord 52 Physical 4
Ret 4 Andrea de Cesaris TyrrellYamaha 45 Spun off 19
Ret 24 Fabrizio Barbazza MinardiFord 33 Gearbox 23
Ret 27 Jean Alesi Ferrari 23 Engine 6
Ret 26 Mark Blundell LigierRenault 13 Spun off 10
Ret 14 Rubens Barrichello JordanHart 10 Electrical 14
Ret 19 Philippe Alliot LarrousseLamborghini 8 Engine 15
Source:
Drivers’ Championship standings
Pos Driver Points
1 Alain Prost 47
2 Ayrton Senna 42
3 Damon Hill 22
4 Michael Schumacher 20
5 Martin Brundle 7
Source:

Constructors’ Championship standings
Pos Constructor Points
1 WilliamsRenault 69
2 McLarenFord 44
3 BenettonFord 25
4 LigierRenault 13
5 Ferrari 9
Source:

Pos Driver Points
1 Alain Prost 47
2 Ayrton Senna 42
3 Damon Hill 22
4 Michael Schumacher 20
5 Martin Brundle 7
Source:
Pos Constructor Points
1 WilliamsRenault 69
2 McLarenFord 44
3 BenettonFord 25
4 LigierRenault 13
5 Ferrari 9
Source: