1994 Canadian Grand Prix | ||
---|---|---|
Race 6 of 16 in the 1994 Formula One World Championship | ||
Race details | ||
Date | 12 June 1994 | |
Official name | XXXII Grand Prix Molson du Canada | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Temporary street circuit | |
Course length | 4.450 km (2.765 mi) | |
Distance | 69 laps, 307.050 km (190.792 mi) | |
Weather | Temperatures approaching 26.3 °C (79.3 °F); Wind speeds up to 21 km/h (13 mph) |
|
Pole position | ||
Driver |
|
BenettonFord |
Time | 1:26.178 | |
Fastest lap | ||
Driver | Michael Schumacher | BenettonFord |
Time | 1:28.927 on lap 31 (lap record) | |
Podium | ||
First |
|
BenettonFord |
Second |
|
WilliamsRenault |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | BenettonFord | 1:26.820 | 1:26.178 | |
2 | 27 | Jean Alesi | Ferrari | 1:26.277 | 1:26.319 | +0.099 |
3 | 28 | Gerhard Berger | Ferrari | 1:27.652 | 1:27.059 | +0.881 |
4 | 0 | Damon Hill | WilliamsRenault | 1:28.011 | 1:27.094 | +0.916 |
5 | 2 | David Coulthard | WilliamsRenault | 1:28.636 | 1:27.211 | +1.033 |
6 | 14 | Rubens Barrichello | JordanHart | 1:28.612 | 1:27.554 | +1.376 |
7 | 7 | Mika Häkkinen | McLarenPeugeot | 1:27.616 | 1:27.851 | +1.438 |
8 | 15 | Eddie Irvine | JordanHart | 1:28.843 | 1:27.780 | +1.602 |
9 | 3 | Ukyo Katayama | TyrrellYamaha | 1:27.827 | 1:27.953 | +1.649 |
10 | 30 | HeinzHarald Frentzen | SauberMercedes | 1:28.048 | 1:27.977 | +1.799 |
11 | 10 | Gianni Morbidelli | FootworkFord | 1:28.730 | 1:27.989 | +1.811 |
12 | 8 | Martin Brundle | McLarenPeugeot | 1:28.451 | 1:28.197 | +2.019 |
13 | 4 | Mark Blundell | TyrrellYamaha | 1:29.108 | 1:28.579 | +2.401 |
14 | 29 | Andrea de Cesaris | SauberMercedes | 1:29.793 | 1:28.694 | +2.516 |
15 | 23 | Pierluigi Martini | MinardiFord | 1:29.691 | 1:28.847 | +2.669 |
16 | 9 | Christian Fittipaldi | FootworkFord | 1:29.493 | 1:28.882 | +2.704 |
17 | 12 | Johnny Herbert | LotusMugenHonda | 1:30.063 | 1:28.889 | +2.711 |
18 | 24 | Michele Alboreto | MinardiFord | 1:29.597 | 1:28.903 | +2.725 |
19 | 26 | Olivier Panis | LigierRenault | 1:29.530 | 1:28.950 | +2.772 |
20 | 6 | JJ Lehto | BenettonFord | 1:29.580 | 1:28.993 | +2.815 |
21 | 20 | Érik Comas | LarrousseFord | 1:29.653 | 1:29.039 | +2.861 |
22 | 19 | Olivier Beretta | LarrousseFord | 1:31.167 | 1:29.403 | +3.225 |
23 | 11 | Alessandro Zanardi | LotusMugenHonda | 1:31.698 | 1:30.160 | +3.982 |
24 | 25 | Éric Bernard | LigierRenault | 1:30.806 | 1:30.493 | +4.315 |
25 | 31 | David Brabham | SimtekFord | 1:32.376 | 1:31.632 | +5.454 |
26 | 34 | Bertrand Gachot | PacificIlmor | 1:32.838 | 1:32.877 | +6.660 |
DNQ | 33 | Paul Belmondo | PacificIlmor | 1:33.291 | 1:33.006 | +6.828 |
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | BenettonFord | 69 | 1:44:31.887 | 1 | 10 |
2 | 0 | Damon Hill | WilliamsRenault | 69 | + 39.660 | 4 | 6 |
3 | 27 | Jean Alesi | Ferrari | 69 | + 1:13.338 | 2 | 4 |
4 | 28 | Gerhard Berger | Ferrari | 69 | + 1:15.609 | 3 | 3 |
5 | 2 | David Coulthard | WilliamsRenault | 68 | + 1 lap | 5 | 2 |
6 | 6 | JJ Lehto | BenettonFord | 68 | + 1 lap | 20 | 1 |
7 | 14 | Rubens Barrichello | JordanHart | 68 | + 1 lap | 6 | |
8 | 12 | Johnny Herbert | LotusMugenHonda | 68 | + 1 lap | 17 | |
9 | 23 | Pierluigi Martini | MinardiFord | 68 | + 1 lap | 15 | |
10 | 4 | Mark Blundell | TyrrellYamaha | 67 | Spun off | 13 | |
11 | 24 | Michele Alboreto | MinardiFord | 67 | + 2 laps | 18 | |
12 | 26 | Olivier Panis | LigierRenault | 67 | + 2 laps | 19 | |
13 | 25 | Éric Bernard | LigierRenault | 66 | + 3 laps | 24 | |
14 | 31 | David Brabham | SimtekFord | 65 | + 4 laps | 25 | |
15 | 11 | Alessandro Zanardi | LotusMugenHonda | 62 | + 7 laps | 23 | |
Ret | 7 | Mika Häkkinen | McLarenPeugeot | 61 | Engine | 7 | |
Ret | 19 | Olivier Beretta | LarrousseFord | 57 | Engine | 22 | |
Ret | 10 | Gianni Morbidelli | FootworkFord | 50 | Transmission | 11 | |
Ret | 34 | Bertrand Gachot | PacificIlmor | 47 | Oil pressure | 26 | |
Ret | 20 | Érik Comas | LarrousseFord | 45 | Clutch | 21 | |
Ret | 3 | Ukyo Katayama | TyrrellYamaha | 44 | Accident | 9 | |
Ret | 15 | Eddie Irvine | JordanHart | 40 | Spun off | 8 | |
Ret | 29 | Andrea de Cesaris | SauberMercedes | 24 | Oil pressure | 14 | |
Ret | 30 | HeinzHarald Frentzen | SauberMercedes | 5 | Spun off | 10 | |
Ret | 8 | Martin Brundle | McLarenPeugeot | 3 | Electrical | 12 | |
DSQ | 9 | Christian Fittipaldi | FootworkFord | 68 | Car underweight | 16 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 56 |
2 | Damon Hill | 23 |
3 | Gerhard Berger | 13 |
4 | Jean Alesi | 13 |
5 | Rubens Barrichello | 7 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | BenettonFord | 57 |
2 | Ferrari | 32 |
3 | WilliamsRenault | 25 |
4 | JordanHart | 11 |
5 | McLarenPeugeot | 10 |
Source: |