1997 Canadian Grand Prix | ||
---|---|---|
Race 7 of 17 in the 1997 Formula One World Championship | ||
Race details | ||
Date | 15 June 1997 | |
Official name | XXXV Grand Prix Players du Canada | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Temporary street circuit | |
Course length | 4.421 km (2.747 mi) | |
Distance | 54 laps, 238.734 km (148.342 mi) | |
Scheduled distance | 69 laps, 305.049 km (189.549 mi) | |
Weather | Clear and mild with temperatures approaching 22.7 °C (72.9 °F) Wind speeds up to 4.1 km/h (2.5 mph) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:18.095 | |
Fastest lap | ||
Driver | David Coulthard | McLarenMercedes |
Time | 1:19.635 on lap 37 | |
Podium | ||
First |
|
Ferrari |
Second |
|
BenettonRenault |
Third |
|
JordanPeugeot |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Ferrari | 1:18.095 | |
2 | 3 | Jacques Villeneuve | WilliamsRenault | 1:18.108 | +0.013 |
3 | 22 | Rubens Barrichello | StewartFord | 1:18.388 | +0.293 |
4 | 4 | HeinzHarald Frentzen | WilliamsRenault | 1:18.464 | +0.369 |
5 | 10 | David Coulthard | McLarenMercedes | 1:18.466 | +0.371 |
6 | 12 | Giancarlo Fisichella | JordanPeugeot | 1:18.750 | +0.655 |
7 | 11 | Ralf Schumacher | JordanPeugeot | 1:18.869 | +0.774 |
8 | 7 | Jean Alesi | BenettonRenault | 1:18.899 | +0.804 |
9 | 9 | Mika Häkkinen | McLarenMercedes | 1:18.916 | +0.821 |
10 | 14 | Olivier Panis | ProstMugenHonda | 1:19.034 | +0.939 |
11 | 8 | Alexander Wurz | BenettonRenault | 1:19.286 | +1.191 |
12 | 6 | Eddie Irvine | Ferrari | 1:19.503 | +1.408 |
13 | 16 | Johnny Herbert | SauberPetronas | 1:19.622 | +1.527 |
14 | 18 | Jos Verstappen | TyrrellFord | 1:20.102 | +2.007 |
15 | 1 | Damon Hill | ArrowsYamaha | 1:20.129 | +2.034 |
16 | 2 | Pedro Diniz | ArrowsYamaha | 1:20.175 | +2.080 |
17 | 19 | Mika Salo | TyrrellFord | 1:20.336 | +2.241 |
18 | 17 | Gianni Morbidelli | SauberPetronas | 1:20.357 | +2.262 |
19 | 15 | Shinji Nakano | ProstMugenHonda | 1:20.370 | +2.275 |
20 | 21 | Jarno Trulli | MinardiHart | 1:20.370 | +2.275 |
21 | 23 | Jan Magnussen | StewartFord | 1:20.491 | +2.396 |
22 | 20 | Ukyo Katayama | MinardiHart | 1:21.034 | +2.939 |
107% time: 1:23.562 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Ferrari | 54 | 1:17:40.646 | 1 | 10 |
2 | 7 | Jean Alesi | BenettonRenault | 54 | +2.565 | 8 | 6 |
3 | 12 | Giancarlo Fisichella | JordanPeugeot | 54 | +3.219 | 6 | 4 |
4 | 4 | HeinzHarald Frentzen | WilliamsRenault | 54 | +3.768 | 4 | 3 |
5 | 16 | Johnny Herbert | SauberPetronas | 54 | +4.716 | 13 | 2 |
6 | 15 | Shinji Nakano | ProstMugenHonda | 54 | +36.701 | 19 | 1 |
7 | 10 | David Coulthard | McLarenMercedes | 54 | +37.753 | 5 | |
8 | 2 | Pedro Diniz | ArrowsYamaha | 53 | +1 lap | 16 | |
9 | 1 | Damon Hill | ArrowsYamaha | 53 | +1 lap | 15 | |
10 | 17 | Gianni Morbidelli | SauberPetronas | 53 | +1 lap | 18 | |
11 | 14 | Olivier Panis | ProstMugenHonda | 51 | Accident | 10 | |
Ret | 19 | Mika Salo | TyrrellFord | 46 | Engine | 17 | |
Ret | 18 | Jos Verstappen | TyrrellFord | 42 | Gearbox | 14 | |
Ret | 8 | Alexander Wurz | BenettonRenault | 35 | Transmission | 11 | |
Ret | 22 | Rubens Barrichello | StewartFord | 33 | Gearbox | 3 | |
Ret | 21 | Jarno Trulli | MinardiHart | 32 | Engine | 20 | |
Ret | 11 | Ralf Schumacher | JordanPeugeot | 14 | Accident | 7 | |
Ret | 20 | Ukyo Katayama | MinardiHart | 5 | Throttle | 22 | |
Ret | 3 | Jacques Villeneuve | WilliamsRenault | 1 | Accident | 2 | |
Ret | 9 | Mika Häkkinen | McLarenMercedes | 0 | Collision | 9 | |
Ret | 6 | Eddie Irvine | Ferrari | 0 | Collision | 12 | |
Ret | 23 | Jan Magnussen | StewartFord | 0 | Accident | 21 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 37 |
2 | Jacques Villeneuve | 30 |
3 | Olivier Panis | 15 |
4 | Eddie Irvine | 14 |
5 | HeinzHarald Frentzen | 13 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 51 |
2 | WilliamsRenault | 43 |
3 | BenettonRenault | 23 |
4 | McLarenMercedes | 21 |
5 | ProstMugenHonda | 16 |
Source: |