1998 Canadian Grand Prix | ||
---|---|---|
Race 7 of 16 in the 1998 Formula One World Championship | ||
Race details | ||
Date | 7 June 1998 | |
Official name | Grand Prix Player’s du Canada | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.421 km (2.747 mi) | |
Distance | 69 laps, 305.049 km (189.549 mi) | |
Weather | Cool and overcast with air temperatures reaching up to 16.0 °C (60.8 °F) Wind speeds up to 2.9 km/h (1.8 mph) reported |
|
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:18.213 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:19.379 on lap 48 | |
Podium | ||
First |
|
Ferrari |
Second |
|
BenettonPlaylife |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap Time | Gap |
---|---|---|---|---|---|
1 | 7 | David Coulthard | McLarenMercedes | 1:18.213 | |
2 | 8 | Mika Häkkinen | McLarenMercedes | 1:18.282 | +0.069 |
3 | 3 | Michael Schumacher | Ferrari | 1:18.497 | +0.284 |
4 | 5 | Giancarlo Fisichella | BenettonPlaylife | 1:18.826 | +0.613 |
5 | 10 | Ralf Schumacher | JordanMugenHonda | 1:19.242 | +1.029 |
6 | 1 | Jacques Villeneuve | WilliamsMecachrome | 1:19.588 | +1.375 |
7 | 2 | HeinzHarald Frentzen | WilliamsMecachrome | 1:19.614 | +1.401 |
8 | 4 | Eddie Irvine | Ferrari | 1:19.616 | +1.403 |
9 | 14 | Jean Alesi | SauberPetronas | 1:19.693 | +1.480 |
10 | 9 | Damon Hill | JordanMugenHonda | 1:19.717 | +1.504 |
11 | 6 | Alexander Wurz | BenettonPlaylife | 1:19.765 | +1.552 |
12 | 15 | Johnny Herbert | SauberPetronas | 1:19.845 | +1.632 |
13 | 18 | Rubens Barrichello | StewartFord | 1:19.953 | +1.740 |
14 | 12 | Jarno Trulli | ProstPeugeot | 1:20.188 | +1.975 |
15 | 11 | Olivier Panis | ProstPeugeot | 1:20.303 | +2.090 |
16 | 21 | Toranosuke Takagi | TyrrellFord | 1:20.328 | +2.115 |
17 | 17 | Mika Salo | Arrows | 1:20.536 | +2.323 |
18 | 22 | Shinji Nakano | MinardiFord | 1:21.230 | +3.017 |
19 | 16 | Pedro Diniz | Arrows | 1:21.301 | +3.088 |
20 | 19 | Jan Magnussen | StewartFord | 1:21.629 | +3.416 |
21 | 23 | Esteban Tuero | MinardiFord | 1:21.822 | +3.609 |
22 | 20 | Ricardo Rosset | TyrrellFord | 1:21.824 | +3.611 |
107% time: 1:23.688 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 69 | 1:40:57.335 | 3 | 10 |
2 | 5 | Giancarlo Fisichella | BenettonPlaylife | 69 | +16.662 | 4 | 6 |
3 | 4 | Eddie Irvine | Ferrari | 69 | +1:00.059 | 8 | 4 |
4 | 6 | Alexander Wurz | BenettonPlaylife | 69 | +1:03.232 | 11 | 3 |
5 | 18 | Rubens Barrichello | StewartFord | 69 | +1:21.513 | 13 | 2 |
6 | 19 | Jan Magnussen | StewartFord | 68 | +1 Lap | 20 | 1 |
7 | 22 | Shinji Nakano | MinardiFord | 68 | +1 Lap | 18 | |
8 | 20 | Ricardo Rosset | TyrrellFord | 68 | +1 Lap | 22 | |
9 | 16 | Pedro Diniz | Arrows | 68 | +1 Lap | 19 | |
10 | 1 | Jacques Villeneuve | WilliamsMecachrome | 63 | +6 Laps | 6 | |
Ret | 23 | Esteban Tuero | MinardiFord | 53 | Electrical | 21 | |
Ret | 9 | Damon Hill | JordanMugenHonda | 42 | Electrical | 10 | |
Ret | 11 | Olivier Panis | ProstPeugeot | 39 | Engine | 15 | |
Ret | 2 | HeinzHarald Frentzen | WilliamsMecachrome | 20 | Spun off | 7 | |
Ret | 7 | David Coulthard | McLarenMercedes | 18 | Throttle | 1 | |
Ret | 15 | Johnny Herbert | SauberPetronas | 18 | Spun off | 12 | |
Ret | 17 | Mika Salo | Arrows | 18 | Accident | 17 | |
Ret | 8 | Mika Häkkinen | McLarenMercedes | 0 | Gearbox | 2 | |
Ret | 10 | Ralf Schumacher | JordanMugenHonda | 0 | Gearbox | 5 | |
Ret | 14 | Jean Alesi | SauberPetronas | 0 | Collision | 9 | |
Ret | 12 | Jarno Trulli | ProstPeugeot | 0 | Collision | 14 | |
Ret | 21 | Toranosuke Takagi | TyrrellFord | 0 | Transmission | 16 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Mika Häkkinen | 46 |
2 | Michael Schumacher | 34 |
3 | David Coulthard | 29 |
4 | Eddie Irvine | 19 |
5 | Giancarlo Fisichella | 13 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLarenMercedes | 75 |
2 | Ferrari | 53 |
3 | BenettonPlaylife | 25 |
4 | WilliamsMecachrome | 16 |
5 | StewartFord | 5 |
Source: |