1999 Canadian Grand Prix | ||
---|---|---|
Race 6 of 16 in the 1999 Formula One World Championship | ||
Circuit Gilles Villeneuve (last modified in 1996) | ||
Race details | ||
Date | 13 June 1999 | |
Official name | XXXVII Grand Prix Air Canada | |
Location | Montreal, Quebec, Canada | |
Course | Temporary street circuit | |
Course length | 4.421 km (2.747 mi) | |
Distance | 69 laps, 305.049 km (189.549 mi) | |
Weather | Hot with temperatures approaching 31.0 °C (87.8 °F) Wind speeds up to 5.1 km/h (3.2 mph) Track 41–43 °C (106–109 °F) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:19.298 | |
Fastest lap | ||
Driver | Eddie Irvine | Ferrari |
Time | 1:20.382 on lap 62 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
BenettonPlaylife |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:19.298 | |
2 | 1 | Mika Häkkinen | McLarenMercedes | 1:19.327 | +0.029 |
3 | 4 | Eddie Irvine | Ferrari | 1:19.440 | +0.142 |
4 | 2 | David Coulthard | McLarenMercedes | 1:19.729 | +0.431 |
5 | 16 | Rubens Barrichello | StewartFord | 1:19.930 | +0.632 |
6 | 8 | HeinzHarald Frentzen | JordanMugenHonda | 1:20.158 | +0.860 |
7 | 9 | Giancarlo Fisichella | BenettonPlaylife | 1:20.378 | +1.080 |
8 | 11 | Jean Alesi | SauberPetronas | 1:20.459 | +1.161 |
9 | 19 | Jarno Trulli | ProstPeugeot | 1:20.557 | +1.259 |
10 | 17 | Johnny Herbert | StewartFord | 1:20.829 | +1.531 |
11 | 10 | Alexander Wurz | BenettonPlaylife | 1:21.000 | +1.702 |
12 | 5 | Alessandro Zanardi | WilliamsSupertec | 1:21.076 | +1.778 |
13 | 6 | Ralf Schumacher | WilliamsSupertec | 1:21.081 | +1.783 |
14 | 7 | Damon Hill | JordanMugenHonda | 1:21.094 | +1.796 |
15 | 18 | Olivier Panis | ProstPeugeot | 1:21.252 | +1.954 |
16 | 22 | Jacques Villeneuve | BARSupertec | 1:21.302 | +2.004 |
17 | 23 | Ricardo Zonta | BARSupertec | 1:21.467 | +2.169 |
18 | 12 | Pedro Diniz | SauberPetronas | 1:21.571 | +2.273 |
19 | 15 | Toranosuke Takagi | Arrows | 1:21.693 | +2.395 |
20 | 14 | Pedro de la Rosa | Arrows | 1:22.613 | +3.315 |
21 | 20 | Luca Badoer | MinardiFord | 1:22.808 | +3.510 |
22 | 21 | Marc Gené | MinardiFord | 1:23.387 | +4.089 |
107% time: 1:24.849 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLarenMercedes | 69 | 1:41:35.727 | 2 | 10 |
2 | 9 | Giancarlo Fisichella | BenettonPlaylife | 69 | +0.782 | 7 | 6 |
3 | 4 | Eddie Irvine | Ferrari | 69 | +1.797 | 3 | 4 |
4 | 6 | Ralf Schumacher | WilliamsSupertec | 69 | +2.392 | 13 | 3 |
5 | 17 | Johnny Herbert | StewartFord | 69 | +2.805 | 10 | 2 |
6 | 12 | Pedro Diniz | SauberPetronas | 69 | +3.711 | 18 | 1 |
7 | 2 | David Coulthard | McLarenMercedes | 69 | +5.004 | 4 | |
8 | 21 | Marc Gené | MinardiFord | 68 | +1 Lap | 22 | |
9 | 18 | Olivier Panis | ProstPeugeot | 68 | +1 Lap | 15 | |
10 | 20 | Luca Badoer | MinardiFord | 67 | +2 Laps | 21 | |
11 | 8 | HeinzHarald Frentzen | JordanMugenHonda | 65 | Brakes/accident | 6 | |
Ret | 5 | Alessandro Zanardi | WilliamsSupertec | 50 | Brakes | 12 | |
Ret | 15 | Toranosuke Takagi | Arrows | 41 | Transmission | 19 | |
Ret | 22 | Jacques Villeneuve | BARSupertec | 34 | Accident | 16 | |
Ret | 3 | Michael Schumacher | Ferrari | 29 | Accident | 1 | |
Ret | 14 | Pedro de la Rosa | Arrows | 22 | Transmission | 20 | |
Ret | 7 | Damon Hill | JordanMugenHonda | 14 | Accident | 14 | |
Ret | 16 | Rubens Barrichello | StewartFord | 14 | Steering/accident | 5 | |
Ret | 23 | Ricardo Zonta | BARSupertec | 2 | Spun off | 17 | |
Ret | 11 | Jean Alesi | SauberPetronas | 0 | Collision | 8 | |
Ret | 19 | Jarno Trulli | ProstPeugeot | 0 | Collision | 9 | |
Ret | 10 | Alexander Wurz | BenettonPlaylife | 0 | Transmission | 11 | |
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Mika Häkkinen | 34 |
2 | Michael Schumacher | 30 |
3 | Eddie Irvine | 25 |
4 | HeinzHarald Frentzen | 13 |
5 | Giancarlo Fisichella | 13 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 55 |
2 | McLarenMercedes | 46 |
3 | JordanMugenHonda | 16 |
4 | BenettonPlaylife | 14 |
5 | WilliamsSupertec | 12 |
Source: |