2000 Canadian Grand Prix | ||
---|---|---|
Race 8 of 17 in the 2000 Formula One World Championship
|
||
Race details | ||
Date | 18 June 2000 | |
Official name | XXXVIII Grand Prix Air Canada | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.421 km (2.747 mi) | |
Distance | 69 laps, 305.049 km (189.549 mi) | |
Weather | Cloudy and raining; Air 17 °C (63 °F), Track 21 °C (70 °F) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:18.439 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLarenMercedes |
Time | 1:19.049 on lap 37 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
BenettonPlaylife |
Lap leaders
|
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:18.439 | – |
2 | 2 | David Coulthard | McLarenMercedes | 1:18.537 | +0.098 |
3 | 4 | Rubens Barrichello | Ferrari | 1:18.801 | +0.362 |
4 | 1 | Mika Häkkinen | McLarenMercedes | 1:18.985 | +0.546 |
5 | 5 | HeinzHarald Frentzen | JordanMugenHonda | 1:19.483 | +1.044 |
6 | 22 | Jacques Villeneuve | BARHonda | 1:19.544 | +1.105 |
7 | 6 | Jarno Trulli | JordanMugenHonda | 1:19.581 | +1.142 |
8 | 23 | Ricardo Zonta | BARHonda | 1:19.742 | +1.303 |
9 | 18 | Pedro de la Rosa | ArrowsSupertec | 1:19.912 | +1.473 |
10 | 11 | Giancarlo Fisichella | BenettonPlaylife | 1:19.932 | +1.493 |
11 | 8 | Johnny Herbert | JaguarCosworth | 1:19.954 | +1.515 |
12 | 9 | Ralf Schumacher | WilliamsBMW | 1:20.073 | +1.634 |
13 | 19 | Jos Verstappen | ArrowsSupertec | 1:20.107 | +1.668 |
14 | 12 | Alexander Wurz | BenettonPlaylife | 1:20.113 | +1.674 |
15 | 17 | Mika Salo | SauberPetronas | 1:20.445 | +2.006 |
16 | 7 | Eddie Irvine | JaguarCosworth | 1:20.500 | +2.061 |
17 | 14 | Jean Alesi | ProstPeugeot | 1:20.512 | +2.073 |
18 | 10 | Jenson Button | WilliamsBMW | 1:20.534 | +2.095 |
19 | 16 | Pedro Diniz | SauberPetronas | 1:20.692 | +2.253 |
20 | 20 | Marc Gené | MinardiFondmetal | 1:21.058 | +2.619 |
21 | 15 | Nick Heidfeld | ProstPeugeot | 1:21.680 | +3.241 |
22 | 21 | Gastón Mazzacane | MinardiFondmetal | 1:22.091 | +3.652 |
107% time: 1:23.930 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 69 | 1:41:12.313 | 1 | 10 |
2 | 4 | Rubens Barrichello | Ferrari | 69 | +0.174 | 3 | 6 |
3 | 11 | Giancarlo Fisichella | BenettonPlaylife | 69 | +15.365 | 10 | 4 |
4 | 1 | Mika Häkkinen | McLarenMercedes | 69 | +18.561 | 4 | 3 |
5 | 19 | Jos Verstappen | ArrowsSupertec | 69 | +52.208 | 13 | 2 |
6 | 6 | Jarno Trulli | JordanMugenHonda | 69 | +1:01.687 | 7 | 1 |
7 | 2 | David Coulthard | McLarenMercedes | 69 | +1:02.216 | 2 | |
8 | 23 | Ricardo Zonta | BARHonda | 69 | +1:10.455 | 8 | |
9 | 12 | Alexander Wurz | BenettonPlaylife | 69 | +1:19.899 | 14 | |
10 | 16 | Pedro Diniz | SauberPetronas | 69 | +1:54.544 | 19 | |
11 | 10 | Jenson Button | WilliamsBMW | 68 | +1 Lap | 18 | |
12 | 21 | Gastón Mazzacane | MinardiFondmetal | 68 | +1 Lap | 22 | |
13 | 7 | Eddie Irvine | JaguarCosworth | 66 | +3 Laps | 16 | |
14 | 9 | Ralf Schumacher | WilliamsBMW | 64 | Collision | 12 | |
15 | 22 | Jacques Villeneuve | BARHonda | 64 | Collision | 6 | |
16 | 20 | Marc Gené | MinardiFondmetal | 64 | Spun off | 20 | |
Ret | 18 | Pedro de la Rosa | ArrowsSupertec | 48 | Collision | 9 | |
Ret | 17 | Mika Salo | SauberPetronas | 42 | Electrical | 15 | |
Ret | 14 | Jean Alesi | ProstPeugeot | 38 | Electrical | 17 | |
Ret | 15 | Nick Heidfeld | ProstPeugeot | 34 | Engine | 21 | |
Ret | 5 | HeinzHarald Frentzen | JordanMugenHonda | 32 | Brakes | 5 | |
Ret | 8 | Johnny Herbert | JaguarCosworth | 14 | Gearbox | 11 | |
Sources: |
|
|
+/– | Pos | Driver | Points |
---|---|---|---|
1 | Michael Schumacher | 56 | |
2 | David Coulthard | 34 | |
3 | Mika Häkkinen | 32 | |
4 | Rubens Barrichello | 28 | |
5 | Giancarlo Fisichella | 18 | |
Source: |
+/– | Pos | Constructor | Points |
---|---|---|---|
1 | Ferrari | 84 | |
2 | McLarenMercedes | 66 | |
1 | 3 | BenettonPlaylife | 18 |
1 | 4 | WilliamsBMW | 15 |
5 | JordanMugenHonda | 10 | |
Source: |