2001 Canadian Grand Prix | ||
---|---|---|
Race 8 of 17 in the 2001 Formula One World Championship
|
||
Race details | ||
Date | 10 June 2001 | |
Official name | Grand Prix Air Canada 2001 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec | |
Course | Street circuit | |
Course length | 4.421 km (2.747 mi) | |
Distance | 69 laps, 305.049 km (189.549 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:15.782 | |
Fastest lap | ||
Driver | Ralf Schumacher | WilliamsBMW |
Time | 1:17.205 on lap 50 | |
Podium | ||
First |
|
WilliamsBMW |
Second |
|
Ferrari |
Third |
|
McLarenMercedes |
Lap leaders
|
← Previous race | Next race → |
Pos | No. | Driver | Constructor | Lap | Gap | Grid |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:15.782 | — | 1 |
2 | 5 | Ralf Schumacher | WilliamsBMW | 1:16.297 | +0.515 | 2 |
3 | 4 | David Coulthard | McLarenMercedes | 1:16.423 | +0.641 | 3 |
4 | 12 | Jarno Trulli | JordanHonda | 1:16.459 | +0.677 | 4 |
5 | 2 | Rubens Barrichello | Ferrari | 1:16.760 | +0.978 | 5 |
6 | 9 | Olivier Panis | BARHonda | 1:16.771 | +0.989 | 6 |
7 | 17 | Kimi Räikkönen | SauberPetronas | 1:16.875 | +1.093 | 7 |
8 | 3 | Mika Häkkinen | McLarenMercedes | 1:16.979 | +1.197 | 8 |
9 | 10 | Jacques Villeneuve | BARHonda | 1:17.035 | +1.253 | 9 |
10 | 6 | Juan Pablo Montoya | WilliamsBMW | 1:17.123 | +1.341 | 10 |
11 | 16 | Nick Heidfeld | SauberPetronas | 1:17.165 | +1.383 | 11 |
12 | 11 | Ricardo Zonta | JordanHonda | 1:17.328 | +1.546 | 12 |
13 | 14 | Jos Verstappen | ArrowsAsiatech | 1:17.903 | +2.121 | 13 |
14 | 19 | Pedro de la Rosa | JaguarCosworth | 1:18.015 | +2.233 | 14 |
15 | 18 | Eddie Irvine | JaguarCosworth | 1:18.016 | +2.234 | 15 |
16 | 22 | Jean Alesi | ProstAcer | 1:18.178 | +2.396 | 16 |
17 | 15 | Enrique Bernoldi | ArrowsAsiatech | 1:18.575 | +2.793 | 17 |
18 | 7 | Giancarlo Fisichella | BenettonRenault | 1:18.622 | +2.840 | 18 |
19 | 23 | Luciano Burti | ProstAcer | 1:18.753 | +2.971 | 19 |
20 | 8 | Jenson Button | BenettonRenault | 1:19.033 | +3.251 | 20 |
EX | 21 | Fernando Alonso | MinardiEuropean | 1:19.454 | +3.672 | 22 |
21 | 20 | Tarso Marques | MinardiEuropean | 1:20.690 | +4.908 | 21 |
107% time: 1:21.087 | ||||||
Sources: |
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Ralf Schumacher | WilliamsBMW | 69 | 1:34:31.522 | 2 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 69 | +20.235 | 1 | 6 |
3 | 3 | Mika Häkkinen | McLarenMercedes | 69 | +40.672 | 8 | 4 |
4 | 17 | Kimi Räikkönen | SauberPetronas | 69 | +1:08.116 | 7 | 3 |
5 | 22 | Jean Alesi | ProstAcer | 69 | +1:10.435 | 16 | 2 |
6 | 19 | Pedro de la Rosa | JaguarCosworth | 68 | +1 Lap | 14 | 1 |
7 | 11 | Ricardo Zonta | JordanHonda | 68 | +1 Lap | 12 | |
8 | 23 | Luciano Burti | ProstAcer | 68 | +1 Lap | 19 | |
9 | 20 | Tarso Marques | MinardiEuropean | 66 | +3 Laps | 21 | |
10 | 14 | Jos Verstappen | ArrowsAsiatech | 65 | +4 Laps/Brakes | 13 | |
11 | 12 | Jarno Trulli | JordanHonda | 63 | +6 Laps/Brakes | 4 | |
Ret | 4 | David Coulthard | McLarenMercedes | 54 | Engine | 3 | |
Ret | 9 | Olivier Panis | BARHonda | 38 | Brakes | 6 | |
Ret | 10 | Jacques Villeneuve | BARHonda | 34 | Driveshaft | 9 | |
Ret | 15 | Enrique Bernoldi | ArrowsAsiatech | 24 | Engine | 17 | |
Ret | 6 | Juan Pablo Montoya | WilliamsBMW | 19 | Accident | 10 | |
Ret | 2 | Rubens Barrichello | Ferrari | 19 | Spun off | 5 | |
Ret | 8 | Jenson Button | BenettonRenault | 17 | Oil leak | 20 | |
Ret | 21 | Fernando Alonso | MinardiEuropean | 7 | Transmission | 22 | |
Ret | 16 | Nick Heidfeld | SauberPetronas | 1 | Collision | 11 | |
Ret | 18 | Eddie Irvine | JaguarCosworth | 1 | Collision | 15 | |
Ret | 7 | Giancarlo Fisichella | BenettonRenault | 0 | Collision | 18 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 58 |
2 | David Coulthard | 40 |
3 | Rubens Barrichello | 24 |
4 | Ralf Schumacher | 22 |
5 | Mika Häkkinen | 8 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 82 |
2 | McLarenMercedes | 48 |
3 | WilliamsBMW | 28 |
4 | SauberPetronas | 15 |
5 | JordanHonda | 13 |
Source: |