2002 Canadian Grand Prix | ||
---|---|---|
Race 8 of 17 in the 2002 Formula One World Championship | ||
Race details | ||
Date | 9 June 2002 | |
Official name | XL Grand Prix Air Canada | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Mostly fine and humid with temperatures reaching a maximum of 24.1 °C (75.4 °F) Wind speeds up to 8 km/h (5.0 mph) |
|
Attendance | 117,000 | |
Pole position | ||
Driver |
|
WilliamsBMW |
Time | 1:12.836 | |
Fastest lap | ||
Driver | Juan Pablo Montoya | WilliamsBMW |
Time | 1:15.960 on lap 50 | |
Podium | ||
First |
|
Ferrari |
Second |
|
McLarenMercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | WilliamsBMW | 1:12.836 | — |
2 | 1 | Michael Schumacher | Ferrari | 1:13.018 | +0.182 |
3 | 2 | Rubens Barrichello | Ferrari | 1:13.280 | +0.444 |
4 | 5 | Ralf Schumacher | WilliamsBMW | 1:13.301 | +0.465 |
5 | 4 | Kimi Räikkönen | McLarenMercedes | 1:13.898 | +1.062 |
6 | 9 | Giancarlo Fisichella | JordanHonda | 1:14.132 | +1.296 |
7 | 7 | Nick Heidfeld | SauberPetronas | 1:14.139 | +1.303 |
8 | 3 | David Coulthard | McLarenMercedes | 1:14.385 | +1.549 |
9 | 11 | Jacques Villeneuve | BARHonda | 1:14.564 | +1.728 |
10 | 14 | Jarno Trulli | Renault | 1:14.688 | +1.852 |
11 | 12 | Olivier Panis | BARHonda | 1:14.713 | +1.877 |
12 | 8 | Felipe Massa | SauberPetronas | 1:14.823 | +1.987 |
13 | 15 | Jenson Button | Renault | 1:14.854 | +2.018 |
14 | 16 | Eddie Irvine | JaguarCosworth | 1:14.882 | +2.046 |
15 | 10 | Takuma Sato | JordanHonda | 1:14.940 | +2.104 |
16 | 17 | Pedro de la Rosa | JaguarCosworth | 1:15.089 | +2.253 |
17 | 21 | Enrique Bernoldi | ArrowsCosworth | 1:15.102 | +2.266 |
18 | 24 | Mika Salo | Toyota | 1:15.111 | +2.275 |
19 | 20 | HeinzHarald Frentzen | ArrowsCosworth | 1:15.115 | +2.279 |
20 | 25 | Allan McNish | Toyota | 1:15.321 | +2.485 |
21 | 23 | Mark Webber | MinardiAsiatech | 1:15.508 | +2.672 |
22 | 22 | Alex Yoong | MinardiAsiatech | 1:17.347 | +4.511 |
107% time: 1:17.935 | |||||
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:33:36.111 | 2 | 10 |
2 | 3 | David Coulthard | McLarenMercedes | 70 | +1.132 | 8 | 6 |
3 | 2 | Rubens Barrichello | Ferrari | 70 | +7.082 | 3 | 4 |
4 | 4 | Kimi Räikkönen | McLarenMercedes | 70 | +37.563 | 5 | 3 |
5 | 9 | Giancarlo Fisichella | JordanHonda | 70 | +42.812 | 6 | 2 |
6 | 14 | Jarno Trulli | Renault | 70 | +48.947 | 10 | 1 |
7 | 5 | Ralf Schumacher | WilliamsBMW | 70 | +51.518 | 4 | |
8 | 12 | Olivier Panis | BARHonda | 69 | +1 Lap | 11 | |
9 | 8 | Felipe Massa | SauberPetronas | 69 | +1 Lap | 12 | |
10 | 10 | Takuma Sato | JordanHonda | 69 | +1 Lap | 15 | |
11 | 23 | Mark Webber | MinardiAsiatech | 69 | +1 Lap | 21 | |
12 | 7 | Nick Heidfeld | SauberPetronas | 69 | +1 Lap | 7 | |
13 | 20 | HeinzHarald Frentzen | ArrowsCosworth | 69 | +1 Lap | 19 | |
14 | 22 | Alex Yoong | MinardiAsiatech | 68 | +2 Laps | 22 | |
15 | 15 | Jenson Button | Renault | 65 | Gearbox | 13 | |
Ret | 6 | Juan Pablo Montoya | WilliamsBMW | 56 | Engine | 1 | |
Ret | 25 | Allan McNish | Toyota | 45 | Spin | 20 | |
Ret | 16 | Eddie Irvine | JaguarCosworth | 41 | Overheating | 14 | |
Ret | 24 | Mika Salo | Toyota | 41 | Brakes | 18 | |
Ret | 17 | Pedro de la Rosa | JaguarCosworth | 29 | Gearbox | 16 | |
Ret | 21 | Enrique Bernoldi | ArrowsCosworth | 16 | Suspension | 17 | |
Ret | 11 | Jacques Villeneuve | BARHonda | 8 | Engine | 9 | |
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 70 |
2 | Ralf Schumacher | 27 |
3 | Juan Pablo Montoya | 27 |
4 | David Coulthard | 26 |
5 | Rubens Barrichello | 16 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 86 |
2 | WilliamsBMW | 54 |
3 | McLarenMercedes | 33 |
4 | Renault | 12 |
5 | SauberPetronas | 8 |
Source: |