This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: “”2004 Canadian Grand Prix”” – news · newspapers · books · scholar · JSTOR (December 2011) (Learn how and when to remove this template message) |
2004 Canadian Grand Prix | ||
---|---|---|
Race 8 of 18 in the 2004 Formula One World Championship | ||
Race details | ||
Date | 13 June 2004 | |
Official name | Formula 1 Grand Prix du Canada 2004 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Clear and mild with temperatures approaching 25.0 °C (77.0 °F) Wind speeds up to 5.8 km/h (3.6 mph) Track 35 °C (95 °F) |
|
Pole position | ||
Driver |
|
WilliamsBMW |
Time | 1:12.275 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:13.622 on lap 68 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
BARHonda |
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
BARHonda | Anthony Davidson | |
SauberPetronas | ||
JaguarCosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
JordanFord | ||
MinardiCosworth | Bas Leinders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Ralf Schumacher | WilliamsBMW | 1:12.441 | 1:12.275 | — |
2 | 9 | Jenson Button | BARHonda | 1:13.333 | 1:12.341 | +0.066 |
3 | 7 | Jarno Trulli | Renault | 1:13.149 | 1:13.023 | +0.748 |
4 | 3 | Juan Pablo Montoya | WilliamsBMW | 1:12.746 | 1:13.072 | +0.797 |
5 | 8 | Fernando Alonso | Renault | 1:12.826 | 1:13.308 | +1.033 |
6 | 1 | Michael Schumacher | Ferrari | 1:13.463 | 1:13.355 | +1.080 |
7 | 2 | Rubens Barrichello | Ferrari | 1:13.782 | 1:13.562 | +1.287 |
8 | 6 | Kimi Räikkönen | McLarenMercedes | 1:13.602 | 1:13.595 | +1.320 |
9 | 5 | David Coulthard | McLarenMercedes | 1:13.206 | 1:13.681 | +1.406 |
10 | 15 | Christian Klien | JaguarCosworth | 1:14.751 | 1:14.532 | +2.257 |
11 | 11 | Giancarlo Fisichella | SauberPetronas | 1:13.663 | 1:14.674 | +2.399 |
12 | 16 | Cristiano da Matta | Toyota | 1:13.807 | 1:14.851 | +2.576 |
13 | 17 | Olivier Panis | Toyota | 1:14.166 | 1:14.891 | +2.616 |
14 | 14 | Mark Webber | JaguarCosworth | 1:14.715 | 1:15.148 | +2.873 |
15 | 18 | Nick Heidfeld | JordanFord | 1:15.657 | 1:15.321 | +3.046 |
16 | 19 | Timo Glock | JordanFord | 1:16.865 | 1:16.323 | +4.048 |
17 | 10 | Takuma Sato | BARHonda | 1:12.989 | 1:17.004 | +4.729 |
18 | 21 | Zsolt Baumgartner | MinardiCosworth | 1:17.903 | 1:17.064 | +4.789 |
19 | 12 | Felipe Massa | SauberPetronas | 1:14.392 | no time | no time |
20 | 20 | Gianmaria Bruni | MinardiCosworth | no time | no time | no time |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:28:24.803 | 6 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 70 | +5.108 | 7 | 8 |
3 | 9 | Jenson Button | BARHonda | 70 | +20.409 | 2 | 6 |
4 | 11 | Giancarlo Fisichella | SauberPetronas | 69 | +1 Lap | 11 | 5 |
5 | 6 | Kimi Räikkönen | McLarenMercedes | 69 | +1 Lap | 8 | 4 |
6 | 5 | David Coulthard | McLarenMercedes | 69 | +1 Lap | 9 | 3 |
7 | 19 | Timo Glock | JordanFord | 68 | +2 Laps | 16 | 2 |
8 | 18 | Nick Heidfeld | JordanFord | 68 | +2 Laps | 15 | 1 |
9 | 15 | Christian Klien | JaguarCosworth | 67 | +3 Laps | 10 | |
10 | 21 | Zsolt Baumgartner | MinardiCosworth | 66 | +4 Laps | 18 | |
Ret | 12 | Felipe Massa | SauberPetronas | 62 | Accident | 17 | |
Ret | 10 | Takuma Sato | BARHonda | 48 | Engine | PL | |
Ret | 8 | Fernando Alonso | Renault | 44 | Driveshaft | 5 | |
Ret | 20 | Gianmaria Bruni | MinardiCosworth | 30 | Gearbox | PL | |
Ret | 14 | Mark Webber | JaguarCosworth | 6 | Suspension | 14 | |
Ret | 7 | Jarno Trulli | Renault | 0 | Transmission | 3 | |
DSQ | 4 | Ralf Schumacher | WilliamsBMW | 70 | Disqualified (+1.062) | 1 | |
DSQ | 3 | Juan Pablo Montoya | WilliamsBMW | 70 | Disqualified (+21.200) | 4 | |
DSQ | 16 | Cristiano da Matta | Toyota | 69 | Disqualified | 12 | |
DSQ | 17 | Olivier Panis | Toyota | 69 | Disqualified | 13 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 70 |
2 | Rubens Barrichello | 54 |
3 | Jenson Button | 44 |
4 | Jarno Trulli | 36 |
5 | Fernando Alonso | 25 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 124 |
2 | Renault | 61 |
3 | BARHonda | 52 |
4 | WilliamsBMW | 36 |
5 | SauberPetronas | 15 |
Source: |