2005 Canadian Grand Prix | ||
---|---|---|
Race 8 of 19 in the 2005 Formula One World Championship | ||
Race details | ||
Date | June 12, 2005 | |
Official name | Formula 1 Grand Prix du Canada 2005 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Cloudy and hot with temperatures approaching 32.5 °C (90.5 °F) Wind speeds up to 5.1 km/h (3.2 mph) Track 43–47 °C (109–117 °F) |
|
Pole position | ||
Driver |
|
BARHonda |
Time | 1:15.217 | |
Fastest lap | ||
Driver | Kimi Räikkönen | McLarenMercedes |
Time | 1:14.384 on lap 23 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
Ferrari |
Third |
|
Ferrari |
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
McLarenMercedes | Pedro de la Rosa | |
SauberPetronas | ||
Red BullCosworth | Scott Speed | |
Toyota | Ricardo Zonta | |
JordanToyota | ||
MinardiCosworth |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 3 | Jenson Button | BARHonda | 1:15.217 | — |
2 | 1 | Michael Schumacher | Ferrari | 1:15.475 | +0.258 |
3 | 5 | Fernando Alonso | Renault | 1:15.561 | +0.344 |
4 | 6 | Giancarlo Fisichella | Renault | 1:15.577 | +0.360 |
5 | 10 | Juan Pablo Montoya | McLarenMercedes | 1:15.669 | +0.452 |
6 | 4 | Takuma Sato | BARHonda | 1:15.729 | +0.512 |
7 | 9 | Kimi Räikkönen | McLarenMercedes | 1:15.923 | +0.706 |
8 | 11 | Jacques Villeneuve | SauberPetronas | 1:16.116 | +0.899 |
9 | 16 | Jarno Trulli | Toyota | 1:16.201 | +0.984 |
10 | 17 | Ralf Schumacher | Toyota | 1:16.362 | +1.145 |
11 | 12 | Felipe Massa | SauberPetronas | 1:16.661 | +1.444 |
12 | 14 | David Coulthard | Red BullCosworth | 1:16.890 | +1.673 |
13 | 8 | Nick Heidfeld | WilliamsBMW | 1:17.081 | +1.864 |
14 | 7 | Mark Webber | WilliamsBMW | 1:17.749 | +2.532 |
15 | 21 | Christijan Albers | MinardiCosworth | 1:18.214 | +2.997 |
16 | 15 | Christian Klien | Red BullCosworth | 1:18.249 | +3.032 |
17 | 19 | Narain Karthikeyan | JordanToyota | 1:18.664 | +3.447 |
18 | 18 | Tiago Monteiro | JordanToyota | 1:19.034 | +3.817 |
19 | 20 | Patrick Friesacher | MinardiCosworth | 1:19.574 | +4.357 |
20 | 2 | Rubens Barrichello | Ferrari | No time | |
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLarenMercedes | 70 | 1:32:09.290 | 7 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 70 | +1.137 | 2 | 8 |
3 | 2 | Rubens Barrichello | Ferrari | 70 | +40.483 | PL | 6 |
4 | 12 | Felipe Massa | SauberPetronas | 70 | +55.139 | 11 | 5 |
5 | 7 | Mark Webber | WilliamsBMW | 70 | +55.779 | 14 | 4 |
6 | 17 | Ralf Schumacher | Toyota | 69 | +1 Lap | 10 | 3 |
7 | 14 | David Coulthard | Red BullCosworth | 69 | +1 Lap | 12 | 2 |
8 | 15 | Christian Klien | Red BullCosworth | 69 | +1 Lap | 16 | 1 |
9 | 11 | Jacques Villeneuve | SauberPetronas | 69 | +1 Lap | 8 | |
10 | 18 | Tiago Monteiro | JordanToyota | 67 | +3 Laps | 18 | |
11 | 21 | Christijan Albers | MinardiCosworth | 67 | +3 Laps | 15 | |
Ret | 16 | Jarno Trulli | Toyota | 62 | Brakes | 9 | |
Ret | 3 | Jenson Button | BARHonda | 46 | Accident | 1 | |
Ret | 8 | Nick Heidfeld | WilliamsBMW | 43 | Engine | 13 | |
Ret | 4 | Takuma Sato | BARHonda | 40 | Brakes | 6 | |
Ret | 20 | Patrick Friesacher | MinardiCosworth | 39 | Hydraulics | 19 | |
Ret | 5 | Fernando Alonso | Renault | 38 | Suspension | 3 | |
Ret | 6 | Giancarlo Fisichella | Renault | 32 | Hydraulic pressure | 4 | |
Ret | 19 | Narain Karthikeyan | JordanToyota | 24 | Suspension | 17 | |
DSQ | 10 | Juan Pablo Montoya | McLarenMercedes | 52 | Disqualified | 5 | |
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Fernando Alonso | 59 |
2 | Kimi Räikkönen | 37 |
3 | Jarno Trulli | 27 |
4 | Nick Heidfeld | 25 |
5 | Michael Schumacher | 24 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Renault | 76 |
2 | McLarenMercedes | 63 |
3 | WilliamsBMW | 47 |
4 | Toyota | 47 |
5 | Ferrari | 45 |
Source: |