2006 Canadian Grand Prix | ||
---|---|---|
Race 9 of 18 in the 2006 Formula One World Championship | ||
Race details | ||
Date | 25 June 2006 | |
Official name | Formula 1 Grand Prix du Canada 2006 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Sunny and warm with temperatures reaching up to 28 °C (82 °F); wind speeds up to 4.1 kilometres per hour (2.5 mph) | |
Pole position | ||
Driver |
|
Renault |
Time | 1:14.942 | |
Fastest lap | ||
Driver | Kimi Räikkönen | McLarenMercedes |
Time | 1:15.841 on lap 22 | |
Podium | ||
First |
|
Renault |
Second |
|
Ferrari |
Third |
|
McLarenMercedes |
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
WilliamsCosworth | Alexander Wurz | |
Honda | Anthony Davidson | |
Red BullFerrari | Robert Doornbos | |
BMW Sauber | Robert Kubica | |
MF1Toyota | Giorgio Mondini | |
Toro RossoCosworth | Neel Jani | |
Super AguriHonda | Sakon Yamamoto |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 1:15.350 | 1:14.726 | 1:14.942 | 1 |
2 | 2 | Giancarlo Fisichella | Renault | 1:15.917 | 1:15.295 | 1:15.178 | 2 |
3 | 3 | Kimi Räikkönen | McLarenMercedes | 1:15.376 | 1:15.273 | 1:15.386 | 3 |
4 | 8 | Jarno Trulli | Toyota | 1:16.455 | 1:15.506 | 1:15.968 | 4 |
5 | 5 | Michael Schumacher | Ferrari | 1:15.716 | 1:15.139 | 1:15.986 | 5 |
6 | 10 | Nico Rosberg | WilliamsCosworth | 1:16.404 | 1:15.269 | 1:16.012 | 6 |
7 | 4 | Juan Pablo Montoya | McLarenMercedes | 1:16.251 | 1:15.253 | 1:16.228 | 7 |
8 | 12 | Jenson Button | Honda | 1:16.594 | 1:15.814 | 1:16.608 | 8 |
9 | 11 | Rubens Barrichello | Honda | 1:16.735 | 1:15.601 | 1:16.912 | 9 |
10 | 6 | Felipe Massa | Ferrari | 1:16.259 | 1:15.555 | 1:17.209 | 10 |
11 | 17 | Jacques Villeneuve | BMW Sauber | 1:16.493 | 1:15.832 | 11 | |
12 | 15 | Christian Klien | Red BullFerrari | 1:16.585 | 1:15.833 | 12 | |
13 | 16 | Nick Heidfeld | BMW Sauber | 1:15.906 | 1:15.885 | 13 | |
14 | 7 | Ralf Schumacher | Toyota | 1:16.702 | 1:15.888 | 14 | |
15 | 20 | Vitantonio Liuzzi | Toro RossoCosworth | 1:16.581 | 1:16.116 | 15 | |
16 | 14 | David Coulthard | Red BullFerrari | 1:16.514 | 1:16.301 | 22 | |
17 | 9 | Mark Webber | WilliamsCosworth | 1:16.985 | 16 | ||
18 | 21 | Scott Speed | Toro RossoCosworth | 1:17.016 | 17 | ||
19 | 18 | Tiago Monteiro | MF1Toyota | 1:17.121 | 18 | ||
20 | 19 | Christijan Albers | MF1Toyota | 1:17.140 | 19 | ||
21 | 22 | Takuma Sato | Super AguriHonda | 1:19.088 | 20 | ||
22 | 23 | Franck Montagny | Super AguriHonda | 1:19.152 | 21 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 70 | 1:34:37.308 | 1 | 10 |
2 | 5 | Michael Schumacher | Ferrari | 70 | +2.111 | 5 | 8 |
3 | 3 | Kimi Räikkönen | McLarenMercedes | 70 | +8.813 | 3 | 6 |
4 | 2 | Giancarlo Fisichella | Renault | 70 | +15.679 | 2 | 5 |
5 | 6 | Felipe Massa | Ferrari | 70 | +25.172 | 10 | 4 |
6 | 8 | Jarno Trulli | Toyota | 69 | +1 lap | 4 | 3 |
7 | 16 | Nick Heidfeld | BMW Sauber | 69 | +1 lap | 13 | 2 |
8 | 14 | David Coulthard | Red BullFerrari | 69 | +1 lap | 22 | 1 |
9 | 12 | Jenson Button | Honda | 69 | +1 lap | 8 | |
10 | 21 | Scott Speed | Toro RossoCosworth | 69 | +1 lap | 17 | |
11 | 15 | Christian Klien | Red BullFerrari | 69 | +1 lap | 12 | |
12 | 9 | Mark Webber | WilliamsCosworth | 69 | +1 lap | 16 | |
13 | 20 | Vitantonio Liuzzi | Toro RossoCosworth | 68 | +2 laps | 15 | |
14 | 18 | Tiago Monteiro | MF1Toyota | 66 | +4 laps | 18 | |
15 | 22 | Takuma Sato | Super AguriHonda | 64 | Accident | 20 | |
Ret | 17 | Jacques Villeneuve | BMW Sauber | 58 | Accident | 11 | |
Ret | 7 | Ralf Schumacher | Toyota | 58 | Withdrew | 14 | |
Ret | 4 | Juan Pablo Montoya | McLarenMercedes | 13 | Accident | 7 | |
Ret | 11 | Rubens Barrichello | Honda | 11 | Engine | 9 | |
Ret | 23 | Franck Montagny | Super AguriHonda | 2 | Engine | 21 | |
Ret | 10 | Nico Rosberg | WilliamsCosworth | 1 | Collision | 6 | |
Ret | 19 | Christijan Albers | MF1Toyota | 0 | Collision | 19 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 84 | |
2 | Michael Schumacher | 59 | |
3 | Kimi Räikkönen | 39 | |
4 | Giancarlo Fisichella | 37 | |
1 | 5 | Felipe Massa | 28 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Renault | 121 | |
2 | Ferrari | 87 | |
3 | McLarenMercedes | 65 | |
4 | Honda | 29 | |
5 | BMW Sauber | 19 | |
Source: |