2007 Canadian Grand Prix | ||
---|---|---|
Race 6 of 17 in the 2007 Formula One World Championship | ||
Race details | ||
Date | 10 June 2007 | |
Official name | Formula 1 Grand Prix du Canada 2007 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Warm with temperatures approaching 26 °C (79 °F); wind speeds up to 5.8 kilometres per hour (3.6 mph) | |
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:15.707 | |
Fastest lap | ||
Driver | Fernando Alonso | McLarenMercedes |
Time | 1:16.367 on lap 46 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
BMW Sauber |
Third |
|
WilliamsToyota |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLarenMercedes | 1:16.576 | 1:15.486 | 1:15.707 | 1 |
2 | 1 | Fernando Alonso | McLarenMercedes | 1:16.562 | 1:15.522 | 1:16.163 | 2 |
3 | 9 | Nick Heidfeld | BMW Sauber | 1:17.006 | 1:15.960 | 1:16.266 | 3 |
4 | 6 | Kimi Räikkönen | Ferrari | 1:16.468 | 1:16.592 | 1:16.411 | 4 |
5 | 5 | Felipe Massa | Ferrari | 1:16.756 | 1:16.138 | 1:16.570 | 5 |
6 | 15 | Mark Webber | Red BullRenault | 1:17.315 | 1:16.257 | 1:16.913 | 6 |
7 | 16 | Nico Rosberg | WilliamsToyota | 1:17.016 | 1:16.190 | 1:16.919 | 7 |
8 | 10 | Robert Kubica | BMW Sauber | 1:17.267 | 1:16.368 | 1:16.993 | 8 |
9 | 3 | Giancarlo Fisichella | Renault | 1:16.805 | 1:16.288 | 1:17.229 | 9 |
10 | 12 | Jarno Trulli | Toyota | 1:17.324 | 1:16.600 | 1:17.747 | 10 |
11 | 22 | Takuma Sato | Super AguriHonda | 1:17.490 | 1:16.743 | 11 | |
12 | 18 | Vitantonio Liuzzi | Toro RossoFerrari | 1:17.541 | 1:16.760 | 12 | |
13 | 8 | Rubens Barrichello | Honda | 1:17.011 | 1:17.116 | 13 | |
14 | 14 | David Coulthard | Red BullRenault | 1:17.436 | 1:17.304 | 14 | |
15 | 7 | Jenson Button | Honda | 1:17.522 | 1:17.541 | 15 | |
16 | 19 | Scott Speed | Toro RossoFerrari | 1:17.433 | 1:17.571 | 16 | |
17 | 23 | Anthony Davidson | Super AguriHonda | 1:17.542 | 17 | ||
18 | 11 | Ralf Schumacher | Toyota | 1:17.634 | 18 | ||
19 | 4 | Heikki Kovalainen | Renault | 1:17.806 | 22 | ||
20 | 17 | Alexander Wurz | WilliamsToyota | 1:18.089 | 19 | ||
21 | 20 | Adrian Sutil | SpykerFerrari | 1:18.536 | 20 | ||
22 | 21 | Christijan Albers | SpykerFerrari | 1:19.196 | 21 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLarenMercedes | 70 | 1:44:11.292 | 1 | 10 |
2 | 9 | Nick Heidfeld | BMW Sauber | 70 | +4.343 | 3 | 8 |
3 | 17 | Alexander Wurz | WilliamsToyota | 70 | +5.325 | 19 | 6 |
4 | 4 | Heikki Kovalainen | Renault | 70 | +6.729 | 22 | 5 |
5 | 6 | Kimi Räikkönen | Ferrari | 70 | +13.007 | 4 | 4 |
6 | 22 | Takuma Sato | Super AguriHonda | 70 | +16.698 | 11 | 3 |
7 | 1 | Fernando Alonso | McLarenMercedes | 70 | +21.936 | 2 | 2 |
8 | 11 | Ralf Schumacher | Toyota | 70 | +22.888 | 18 | 1 |
9 | 15 | Mark Webber | Red BullRenault | 70 | +22.960 | 6 | |
10 | 16 | Nico Rosberg | WilliamsToyota | 70 | +23.984 | 7 | |
11 | 23 | Anthony Davidson | Super AguriHonda | 70 | +24.318 | 17 | |
12 | 8 | Rubens Barrichello | Honda | 70 | +30.439 | 13 | |
Ret | 12 | Jarno Trulli | Toyota | 58 | Accident | 10 | |
Ret | 18 | Vitantonio Liuzzi | Toro RossoFerrari | 54 | Accident | 12 | |
Ret | 21 | Christijan Albers | SpykerFerrari | 47 | Collision damage | 21 | |
Ret | 14 | David Coulthard | Red BullRenault | 36 | Gearbox | 14 | |
Ret | 10 | Robert Kubica | BMW Sauber | 26 | Accident | 8 | |
Ret | 20 | Adrian Sutil | SpykerFerrari | 21 | Accident | 20 | |
Ret | 19 | Scott Speed | Toro RossoFerrari | 8 | Collision | 16 | |
Ret | 7 | Jenson Button | Honda | 0 | Gearbox | 15 | |
DSQ | 5 | Felipe Massa | Ferrari | 51 | Disqualified | 5 | |
DSQ | 3 | Giancarlo Fisichella | Renault | 51 | Disqualified | 9 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Lewis Hamilton | 48 |
1 | 2 | Fernando Alonso | 40 |
3 | Felipe Massa | 33 | |
4 | Kimi Räikkönen | 27 | |
5 | Nick Heidfeld | 26 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLarenMercedes | 88 | |
2 | Ferrari | 60 | |
3 | BMW Sauber | 38 | |
4 | Renault | 21 | |
5 | WilliamsToyota | 13 | |
Source: |