2010 Canadian Grand Prix | ||
---|---|---|
Race 8 of 19 in the 2010 Formula One World Championship | ||
Race details | ||
Date | 13 June 2010 | |
Official name | Formula 1 Grand Prix du Canada 2010 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Warm with temperatures approaching 26 °C (79 °F); wind speeds up to 4.9 kilometres per hour (3.0 mph) | |
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:15.105 | |
Fastest lap | ||
Driver | Robert Kubica | Renault |
Time | 1:16.972 on lap 67 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
McLarenMercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLarenMercedes | 1:15.889 | 1:15.528 | 1:15.105 | 1 |
2 | 6 | Mark Webber | Red BullRenault | 1:16.423 | 1:15.692 | 1:15.373 | 7 |
3 | 5 | Sebastian Vettel | Red BullRenault | 1:16.129 | 1:15.556 | 1:15.420 | 2 |
4 | 8 | Fernando Alonso | Ferrari | 1:16.171 | 1:15.597 | 1:15.435 | 3 |
5 | 1 | Jenson Button | McLarenMercedes | 1:16.371 | 1:15.742 | 1:15.520 | 4 |
6 | 15 | Vitantonio Liuzzi | Force IndiaMercedes | 1:17.086 | 1:16.171 | 1:15.648 | 5 |
7 | 7 | Felipe Massa | Ferrari | 1:16.673 | 1:16.314 | 1:15.688 | 6 |
8 | 11 | Robert Kubica | Renault | 1:16.370 | 1:15.682 | 1:15.715 | 8 |
9 | 14 | Adrian Sutil | Force IndiaMercedes | 1:16.495 | 1:16.295 | 1:15.881 | 9 |
10 | 4 | Nico Rosberg | Mercedes | 1:16.350 | 1:16.001 | 1:16.071 | 10 |
11 | 9 | Rubens Barrichello | WilliamsCosworth | 1:16.880 | 1:16.434 | 11 | |
12 | 10 | Nico Hülkenberg | WilliamsCosworth | 1:16.770 | 1:16.438 | 12 | |
13 | 3 | Michael Schumacher | Mercedes | 1:16.598 | 1:16.492 | 13 | |
14 | 12 | Vitaly Petrov | Renault | 1:16.569 | 1:16.844 | 14 | |
15 | 16 | Sébastien Buemi | Toro RossoFerrari | 1:17.356 | 1:16.928 | 15 | |
16 | 17 | Jaime Alguersuari | Toro RossoFerrari | 1:17.027 | 1:17.029 | 16 | |
17 | 22 | Pedro de la Rosa | BMW SauberFerrari | 1:17.611 | 1:17.384 | 17 | |
18 | 23 | Kamui Kobayashi | BMW SauberFerrari | 1:18.019 | 18 | ||
19 | 19 | Heikki Kovalainen | LotusCosworth | 1:18.237 | 19 | ||
20 | 18 | Jarno Trulli | LotusCosworth | 1:18.698 | 20 | ||
21 | 24 | Timo Glock | VirginCosworth | 1:18.941 | 21 | ||
22 | 21 | Bruno Senna | HRTCosworth | 1:19.484 | 22 | ||
23 | 25 | Lucas di Grassi | VirginCosworth | 1:19.675 | 23 | ||
24 | 20 | Karun Chandhok | HRTCosworth | 1:27.757 | 24 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLarenMercedes | 70 | 1:33:53.456 | 1 | 25 |
2 | 1 | Jenson Button | McLarenMercedes | 70 | +2.254 | 4 | 18 |
3 | 8 | Fernando Alonso | Ferrari | 70 | +9.214 | 3 | 15 |
4 | 5 | Sebastian Vettel | Red BullRenault | 70 | +37.817 | 2 | 12 |
5 | 6 | Mark Webber | Red BullRenault | 70 | +39.291 | 7 | 10 |
6 | 4 | Nico Rosberg | Mercedes | 70 | +56.084 | 10 | 8 |
7 | 11 | Robert Kubica | Renault | 70 | +57.300 | 8 | 6 |
8 | 16 | Sébastien Buemi | Toro RossoFerrari | 69 | +1 Lap | 15 | 4 |
9 | 15 | Vitantonio Liuzzi | Force IndiaMercedes | 69 | +1 Lap | 5 | 2 |
10 | 14 | Adrian Sutil | Force IndiaMercedes | 69 | +1 Lap | 9 | 1 |
11 | 3 | Michael Schumacher | Mercedes | 69 | +1 Lap | 13 | |
12 | 17 | Jaime Alguersuari | Toro RossoFerrari | 69 | +1 Lap | 16 | |
13 | 10 | Nico Hülkenberg | WilliamsCosworth | 69 | +1 Lap | 12 | |
14 | 9 | Rubens Barrichello | WilliamsCosworth | 69 | +1 Lap | 11 | |
15 | 7 | Felipe Massa | Ferrari | 69 | +1 Lap | 6 | |
16 | 19 | Heikki Kovalainen | LotusCosworth | 68 | +2 Laps | 19 | |
17 | 12 | Vitaly Petrov | Renault | 68 | +2 Laps | 14 | |
18 | 20 | Karun Chandhok | HRTCosworth | 66 | +4 Laps | 24 | |
19 | 25 | Lucas di Grassi | VirginCosworth | 65 | +5 Laps | 23 | |
Ret | 24 | Timo Glock | VirginCosworth | 50 | Steering | 21 | |
Ret | 18 | Jarno Trulli | LotusCosworth | 42 | Vibration | 20 | |
Ret | 22 | Pedro de la Rosa | BMW SauberFerrari | 30 | Engine | 17 | |
Ret | 21 | Bruno Senna | HRTCosworth | 13 | Gearbox | 22 | |
Ret | 23 | Kamui Kobayashi | BMW SauberFerrari | 1 | Accident | 18 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
2 | 1 | Lewis Hamilton | 109 |
2 | Jenson Button | 106 | |
2 | 3 | Mark Webber | 103 |
4 | Fernando Alonso | 94 | |
5 | Sebastian Vettel | 90 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLarenMercedes | 215 | |
2 | Red BullRenault | 193 | |
3 | Ferrari | 161 | |
4 | Mercedes | 108 | |
5 | Renault | 79 | |
Source: |