2011 Canadian Grand Prix | ||
---|---|---|
Race 7 of 19 in the 2011 Formula One World Championship
|
||
Race details | ||
Date | 12 June 2011 (20110612) | |
Official name | Formula 1 Grand Prix du Canada 2011 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Wet at start, very heavy rain later, after rain stops, track drying towards the end. Temperatures up to 27 °C (81 °F); wind speeds up to 12 kilometres per hour (7.5 mph) | |
Pole position | ||
Driver |
|
Red Bull RacingRenault |
Time | 1:13.014 | |
Fastest lap | ||
Driver | Jenson Button | McLarenMercedes |
Time | 1:16.956 on lap 69 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
Red Bull RacingRenault |
Third |
|
Red Bull RacingRenault |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull RacingRenault | 1:14.011 | 1:13.486 | 1:13.014 | 1 |
2 | 5 | Fernando Alonso | Ferrari | 1:13.822 | 1:13.672 | 1:13.199 | 2 |
3 | 6 | Felipe Massa | Ferrari | 1:14.026 | 1:13.431 | 1:13.217 | 3 |
4 | 2 | Mark Webber | Red Bull RacingRenault | 1:14.375 | 1:13.654 | 1:13.429 | 4 |
5 | 3 | Lewis Hamilton | McLarenMercedes | 1:14.114 | 1:13.926 | 1:13.565 | 5 |
6 | 8 | Nico Rosberg | Mercedes | 1:14.920 | 1:13.950 | 1:13.814 | 6 |
7 | 4 | Jenson Button | McLarenMercedes | 1:14.374 | 1:13.955 | 1:13.838 | 7 |
8 | 7 | Michael Schumacher | Mercedes | 1:14.970 | 1:14.242 | 1:13.864 | 8 |
9 | 9 | Nick Heidfeld | Renault | 1:15.096 | 1:14.467 | 1:14.062 | 9 |
10 | 10 | Vitaly Petrov | Renault | 1:14.699 | 1:14.354 | 1:14.085 | 10 |
11 | 15 | Paul di Resta | Force IndiaMercedes | 1:14.874 | 1:14.752 | 11 | |
12 | 12 | Pastor Maldonado | WilliamsCosworth | 1:15.585 | 1:15.043 | 12 | |
13 | 16 | Kamui Kobayashi | SauberFerrari | 1:15.694 | 1:15.285 | 13 | |
14 | 14 | Adrian Sutil | Force IndiaMercedes | 1:14.931 | 1:15.287 | 14 | |
15 | 18 | Sébastien Buemi | Toro RossoFerrari | 1:15.901 | 1:15.334 | 15 | |
16 | 11 | Rubens Barrichello | WilliamsCosworth | 1:15.331 | 1:15.361 | 16 | |
17 | 17 | Pedro de la Rosa | SauberFerrari | 1:16.229 | 1:15.587 | 17 | |
18 | 19 | Jaime Alguersuari | Toro RossoFerrari | 1:16.294 | PL | ||
19 | 21 | Jarno Trulli | LotusRenault | 1:16.745 | 18 | ||
20 | 20 | Heikki Kovalainen | LotusRenault | 1:16.786 | 19 | ||
21 | 23 | Vitantonio Liuzzi | HRTCosworth | 1:18.424 | 20 | ||
22 | 24 | Timo Glock | VirginCosworth | 1:18.537 | 21 | ||
23 | 22 | Narain Karthikeyan | HRTCosworth | 1:18.574 | 22 | ||
107% time: 1:18.989 | |||||||
24 | 25 | Jérôme d’Ambrosio | VirginCosworth | 1:19.414 | 23 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Jenson Button | McLarenMercedes | 70 | 4:04:39.537 | 7 | 25 |
2 | 1 | Sebastian Vettel | Red Bull RacingRenault | 70 | +2.709 | 1 | 18 |
3 | 2 | Mark Webber | Red Bull RacingRenault | 70 | +13.828 | 4 | 15 |
4 | 7 | Michael Schumacher | Mercedes | 70 | +14.219 | 8 | 12 |
5 | 10 | Vitaly Petrov | Renault | 70 | +20.395 | 10 | 10 |
6 | 6 | Felipe Massa | Ferrari | 70 | +33.225 | 3 | 8 |
7 | 16 | Kamui Kobayashi | SauberFerrari | 70 | +33.270 | 13 | 6 |
8 | 19 | Jaime Alguersuari | Toro RossoFerrari | 70 | +35.964 | PL | 4 |
9 | 11 | Rubens Barrichello | WilliamsCosworth | 70 | +45.117 | 16 | 2 |
10 | 18 | Sébastien Buemi | Toro RossoFerrari | 70 | +47.056 | 15 | 1 |
11 | 8 | Nico Rosberg | Mercedes | 70 | +50.454 | 6 | |
12 | 17 | Pedro de la Rosa | SauberFerrari | 70 | +1:03.607 | 17 | |
13 | 23 | Vitantonio Liuzzi | HRTCosworth | 69 | +1 Lap | 20 | |
14 | 25 | Jérôme d’Ambrosio | VirginCosworth | 69 | +1 Lap | 23 | |
15 | 24 | Timo Glock | VirginCosworth | 69 | +1 Lap | 21 | |
16 | 21 | Jarno Trulli | LotusRenault | 69 | +1 Lap | 18 | |
17 | 22 | Narain Karthikeyan | HRTCosworth | 69 | +1 Lap | 22 | |
18 | 15 | Paul di Resta | Force IndiaMercedes | 67 | Accident | 11 | |
Ret | 12 | Pastor Maldonado | WilliamsCosworth | 61 | Spun off | 12 | |
Ret | 9 | Nick Heidfeld | Renault | 55 | Accident | 9 | |
Ret | 14 | Adrian Sutil | Force IndiaMercedes | 49 | Accident damage | 14 | |
Ret | 5 | Fernando Alonso | Ferrari | 36 | Collision | 2 | |
Ret | 20 | Heikki Kovalainen | LotusRenault | 28 | Driveshaft | 19 | |
Ret | 3 | Lewis Hamilton | McLarenMercedes | 7 | Collision | 5 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 161 | |
2 | 2 | Jenson Button | 101 |
3 | Mark Webber | 94 | |
2 | 4 | Lewis Hamilton | 85 |
5 | Fernando Alonso | 69 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull RacingRenault | 255 | |
2 | McLarenMercedes | 186 | |
3 | Ferrari | 101 | |
4 | Renault | 60 | |
5 | Mercedes | 52 | |
Source: |