2012 Canadian Grand Prix | ||
---|---|---|
Race 7 of 20 in the 2012 Formula One World Championship | ||
Circuit Gilles Villeneuve | ||
Race details | ||
Date | 10 June 2012 (20120610) | |
Official name | Formula 1 Grand Prix du Canada 2012 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather |
Fine, dry and warm;with air temperature approaching 29 °C (84 °F) Track Temp 45 °C (113 °F) dropping to 39 °C (102 °F) |
|
Pole position | ||
Driver |
|
Red BullRenault |
Time | 1:13.784 | |
Fastest lap | ||
Driver | Sebastian Vettel | Red BullRenault |
Time | 1:15.752 on lap 70 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
LotusRenault |
Third |
|
SauberFerrari |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red BullRenault | 1:14.661 | 1:14.187 | 1:13.784 | 1 |
2 | 4 | Lewis Hamilton | McLarenMercedes | 1:14.891 | 1:14.371 | 1:14.087 | 2 |
3 | 5 | Fernando Alonso | Ferrari | 1:14.916 | 1:14.314 | 1:14.151 | 3 |
4 | 2 | Mark Webber | Red BullRenault | 1:14.956 | 1:14.479 | 1:14.346 | 4 |
5 | 8 | Nico Rosberg | Mercedes | 1:15.098 | 1:14.568 | 1:14.411 | 5 |
6 | 6 | Felipe Massa | Ferrari | 1:15.194 | 1:14.641 | 1:14.465 | 6 |
7 | 10 | Romain Grosjean | LotusRenault | 1:15.163 | 1:14.627 | 1:14.645 | 7 |
8 | 11 | Paul di Resta | Force IndiaMercedes | 1:15.019 | 1:14.639 | 1:14.705 | 8 |
9 | 7 | Michael Schumacher | Mercedes | 1:14.892 | 1:14.480 | 1:14.812 | 9 |
10 | 3 | Jenson Button | McLarenMercedes | 1:14.799 | 1:14.680 | 1:15.182 | 10 |
11 | 14 | Kamui Kobayashi | SauberFerrari | 1:15.101 | 1:14.688 | 11 | |
12 | 9 | Kimi Räikkönen | LotusRenault | 1:14.995 | 1:14.734 | 12 | |
13 | 12 | Nico Hülkenberg | Force IndiaMercedes | 1:15.107 | 1:14.748 | 13 | |
14 | 16 | Daniel Ricciardo | Toro RossoFerrari | 1:15.552 | 1:15.078 | 14 | |
15 | 15 | Sergio Pérez | SauberFerrari | 1:15.326 | 1:15.156 | 15 | |
16 | 19 | Bruno Senna | WilliamsRenault | 1:14.995 | 1:15.170 | 16 | |
17 | 18 | Pastor Maldonado | WilliamsRenault | 1:14.979 | 1:15.231 | 22 | |
18 | 20 | Heikki Kovalainen | CaterhamRenault | 1:16.263 | 17 | ||
19 | 21 | Vitaly Petrov | CaterhamRenault | 1:16.482 | 18 | ||
20 | 17 | JeanÉric Vergne | Toro RossoFerrari | 1:16.602 | 19 | ||
21 | 22 | Pedro de la Rosa | HRTCosworth | 1:17.492 | 20 | ||
22 | 24 | Timo Glock | MarussiaCosworth | 1:17.901 | 21 | ||
23 | 25 | Charles Pic | MarussiaCosworth | 1:18.255 | 23 | ||
24 | 23 | Narain Karthikeyan | HRTCosworth | 1:18.330 | 24 | ||
107% time: 1:19.887 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLarenMercedes | 70 | 1:32:29.586 | 2 | 25 |
2 | 10 | Romain Grosjean | LotusRenault | 70 | +2.513 | 7 | 18 |
3 | 15 | Sergio Pérez | SauberFerrari | 70 | +5.260 | 15 | 15 |
4 | 1 | Sebastian Vettel | Red BullRenault | 70 | +7.295 | 1 | 12 |
5 | 5 | Fernando Alonso | Ferrari | 70 | +13.411 | 3 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 70 | +13.842 | 5 | 8 |
7 | 2 | Mark Webber | Red BullRenault | 70 | +15.085 | 4 | 6 |
8 | 9 | Kimi Räikkönen | LotusRenault | 70 | +15.567 | 12 | 4 |
9 | 14 | Kamui Kobayashi | SauberFerrari | 70 | +24.432 | 11 | 2 |
10 | 6 | Felipe Massa | Ferrari | 70 | +25.272 | 6 | 1 |
11 | 11 | Paul di Resta | Force IndiaMercedes | 70 | +37.693 | 8 | |
12 | 12 | Nico Hülkenberg | Force IndiaMercedes | 70 | +46.236 | 13 | |
13 | 18 | Pastor Maldonado | WilliamsRenault | 70 | +47.052 | 22 | |
14 | 16 | Daniel Ricciardo | Toro RossoFerrari | 70 | +1:04.475 | 14 | |
15 | 17 | JeanÉric Vergne | Toro RossoFerrari | 69 | +1 Lap | 19 | |
16 | 3 | Jenson Button | McLarenMercedes | 69 | +1 Lap | 10 | |
17 | 19 | Bruno Senna | WilliamsRenault | 69 | +1 Lap | 16 | |
18 | 20 | Heikki Kovalainen | CaterhamRenault | 69 | +1 Lap | 17 | |
19 | 21 | Vitaly Petrov | CaterhamRenault | 69 | +1 Lap | 18 | |
20 | 25 | Charles Pic | MarussiaCosworth | 67 | +3 Laps | 23 | |
Ret | 24 | Timo Glock | MarussiaCosworth | 56 | Brakes | 21 | |
Ret | 7 | Michael Schumacher | Mercedes | 43 | Hydraulics | 9 | |
Ret | 22 | Pedro de la Rosa | HRTCosworth | 24 | Brakes | 20 | |
Ret | 23 | Narain Karthikeyan | HRTCosworth | 22 | Brakes | 24 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
3 | 1 | Lewis Hamilton | 88 |
1 | 2 | Fernando Alonso | 86 |
1 | 3 | Sebastian Vettel | 85 |
1 | 4 | Mark Webber | 79 |
5 | Nico Rosberg | 67 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red BullRenault | 164 | |
2 | McLarenMercedes | 133 | |
1 | 3 | LotusRenault | 108 |
1 | 4 | Ferrari | 97 |
5 | Mercedes | 69 | |
Source: |