2013 Canadian Grand Prix | ||
---|---|---|
Race 7 of 19 in the 2013 Formula One World Championship | ||
Circuit Gilles Villeneuve | ||
Race details | ||
Date | 9 June 2013 | |
Official name | Formula 1 Grand Prix du Canada 2013 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Mild with temperatures approaching 23 °C (73 °F); wind speeds up to 15 kilometres per hour (9.3 mph) | |
Pole position | ||
Driver |
|
Red BullRenault |
Time | 1:25.425 | |
Fastest lap | ||
Driver | Mark Webber | Red BullRenault |
Time | 1:16.182 on lap 69 | |
Podium | ||
First |
|
Red BullRenault |
Second |
|
Ferrari |
Third |
|
Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red BullRenault | 1:22.318 | 1:28.166 | 1:25.425 | 1 |
2 | 10 | Lewis Hamilton | Mercedes | 1:23.801 | 1:27.649 | 1:25.512 | 2 |
3 | 17 | Valtteri Bottas | WilliamsRenault | 1:23.446 | 1:28.419 | 1:25.897 | 3 |
4 | 9 | Nico Rosberg | Mercedes | 1:23.840 | 1:28.420 | 1:26.008 | 4 |
5 | 2 | Mark Webber | Red BullRenault | 1:23.247 | 1:28.145 | 1:26.208 | 5 |
6 | 3 | Fernando Alonso | Ferrari | 1:23.224 | 1:28.788 | 1:26.504 | 6 |
7 | 18 | JeanÉric Vergne | Toro RossoFerrari | 1:24.159 | 1:28.527 | 1:26.543 | 7 |
8 | 15 | Adrian Sutil | Force IndiaMercedes | 1:24.551 | 1:28.799 | 1:27.348 | 8 |
9 | 7 | Kimi Räikkönen | LotusRenault | 1:24.451 | 1:28.667 | 1:27.432 | 10 |
10 | 19 | Daniel Ricciardo | Toro RossoFerrari | 1:24.770 | 1:29.359 | 1:27.946 | 11 |
11 | 11 | Nico Hülkenberg | SauberFerrari | 1:23.899 | 1:29.435 | 9 | |
12 | 6 | Sergio Pérez | McLarenMercedes | 1:24.176 | 1:29.761 | 12 | |
13 | 16 | Pastor Maldonado | WilliamsRenault | 1:24.776 | 1:29.917 | 13 | |
14 | 5 | Jenson Button | McLarenMercedes | 1:24.021 | 1:30.068 | 14 | |
15 | 12 | Esteban Gutiérrez | SauberFerrari | 1:24.408 | 1:30.315 | 15 | |
16 | 4 | Felipe Massa | Ferrari | 1:23.735 | 1:30.354 | 16 | |
17 | 14 | Paul di Resta | Force IndiaMercedes | 1:24.908 | 17 | ||
18 | 20 | Charles Pic | CaterhamRenault | 1:25.626 | 18 | ||
19 | 8 | Romain Grosjean | LotusRenault | 1:25.716 | 22 | ||
20 | 22 | Jules Bianchi | MarussiaCosworth | 1:26.508 | 19 | ||
21 | 23 | Max Chilton | MarussiaCosworth | 1:27.062 | 20 | ||
22 | 21 | Giedo van der Garde | CaterhamRenault | 1:27.110 | 21 | ||
107% time:1:28.080 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red BullRenault | 70 | 1:32:09.143 | 1 | 25 |
2 | 3 | Fernando Alonso | Ferrari | 70 | +14.408 | 6 | 18 |
3 | 10 | Lewis Hamilton | Mercedes | 70 | +15.942 | 2 | 15 |
4 | 2 | Mark Webber | Red BullRenault | 70 | +25.731 | 5 | 12 |
5 | 9 | Nico Rosberg | Mercedes | 70 | +1:09.725 | 4 | 10 |
6 | 18 | JeanÉric Vergne | Toro RossoFerrari | 69 | +1 lap | 7 | 8 |
7 | 14 | Paul di Resta | Force IndiaMercedes | 69 | +1 lap | 17 | 6 |
8 | 4 | Felipe Massa | Ferrari | 69 | +1 lap | 16 | 4 |
9 | 7 | Kimi Räikkönen | LotusRenault | 69 | +1 lap | 10 | 2 |
10 | 15 | Adrian Sutil | Force IndiaMercedes | 69 | +1 lap | 8 | 1 |
11 | 6 | Sergio Pérez | McLarenMercedes | 69 | +1 lap | 12 | |
12 | 5 | Jenson Button | McLarenMercedes | 69 | +1 lap | 14 | |
13 | 8 | Romain Grosjean | LotusRenault | 69 | +1 lap | 22 | |
14 | 17 | Valtteri Bottas | WilliamsRenault | 69 | +1 lap | 3 | |
15 | 19 | Daniel Ricciardo | Toro RossoFerrari | 68 | +2 laps | 11 | |
16 | 16 | Pastor Maldonado | WilliamsRenault | 68 | +2 laps | 13 | |
17 | 22 | Jules Bianchi | MarussiaCosworth | 68 | +2 laps | 19 | |
18 | 20 | Charles Pic | CaterhamRenault | 67 | +3 laps | 18 | |
19 | 23 | Max Chilton | MarussiaCosworth | 67 | +3 laps | 20 | |
20 | 12 | Esteban Gutiérrez | SauberFerrari | 63 | Accident | 15 | |
Ret | 11 | Nico Hülkenberg | SauberFerrari | 45 | Collision damage | 9 | |
Ret | 21 | Giedo van der Garde | CaterhamRenault | 43 | Collision | 21 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 132 | |
1 | 2 | Fernando Alonso | 96 |
1 | 3 | Kimi Räikkönen | 88 |
4 | Lewis Hamilton | 77 | |
5 | Mark Webber | 69 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red BullRenault | 201 | |
2 | Ferrari | 145 | |
1 | 3 | Mercedes | 134 |
1 | 4 | LotusRenault | 114 |
5 | Force IndiaMercedes | 51 | |
Source: |