2014 Canadian Grand Prix | ||
---|---|---|
Race 7 of 19 in the 2014 Formula One World Championship
|
||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 8 June 2014 | |
Official name | Formula 1 Grand Prix du Canada 2014 | |
Location | Circuit Gilles Villeneuve, Montreal, Quebec | |
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Temperatures up to 27.6 °C (81.7 °F); wind speeds up to 16.4 kilometres per hour (10.2 mph) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:14.874 | |
Fastest lap | ||
Driver | Felipe Massa | WilliamsMercedes |
Time | 1:18.504 on lap 58 | |
Podium | ||
First |
|
Red BullRenault |
Second |
|
Mercedes |
Third |
|
Red BullRenault |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:16.471 | 1:15.289 | 1:14.874 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:15.750 | 1:15.054 | 1:14.953 | 2 |
3 | 1 | Sebastian Vettel | Red Bull RacingRenault | 1:17.470 | 1:16.109 | 1:15.548 | 3 |
4 | 77 | Valtteri Bottas | WilliamsMercedes | 1:16.772 | 1:15.806 | 1:15.550 | 4 |
5 | 19 | Felipe Massa | WilliamsMercedes | 1:16.666 | 1:15.773 | 1:15.578 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 1:17.113 | 1:15.897 | 1:15.589 | 6 |
7 | 14 | Fernando Alonso | Ferrari | 1:17.010 | 1:16.131 | 1:15.814 | 7 |
8 | 25 | JeanÉric Vergne | Toro RossoRenault | 1:17.178 | 1:16.255 | 1:16.162 | 8 |
9 | 22 | Jenson Button | McLarenMercedes | 1:16.631 | 1:16.214 | 1:16.182 | 9 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:17.013 | 1:16.245 | 1:16.214 | 10 |
11 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:16.897 | 1:16.300 | N/A | 11 |
12 | 20 | Kevin Magnussen | McLarenMercedes | 1:16.446 | 1:16.310 | N/A | 12 |
13 | 11 | Sergio Pérez | Force IndiaMercedes | 1:18.235 | 1:16.472 | N/A | 13 |
14 | 8 | Romain Grosjean | LotusRenault | 1:17.732 | 1:16.687 | N/A | 14 |
15 | 26 | Daniil Kvyat | Toro RossoRenault | 1:16.938 | 1:16.713 | N/A | 15 |
16 | 99 | Adrian Sutil | SauberFerrari | 1:17.519 | 1:17.314 | N/A | 16 |
17 | 13 | Pastor Maldonado | LotusRenault | 1:18.328 | N/A | N/A | 17 |
18 | 4 | Max Chilton | MarussiaFerrari | 1:18.348 | N/A | N/A | 18 |
19 | 17 | Jules Bianchi | MarussiaFerrari | 1:18.359 | N/A | N/A | 19 |
20 | 10 | Kamui Kobayashi | CaterhamRenault | 1:19.278 | N/A | N/A | 21 |
21 | 9 | Marcus Ericsson | CaterhamRenault | 1:19.820 | N/A | N/A | 20 |
107% time: 1:21.052 | |||||||
NC | 21 | Esteban Gutiérrez | SauberFerrari | No Time | N/A | N/A | PL |
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 70 | 1:39:12.830 | 6 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 70 | +4.236 | 1 | 18 |
3 | 1 | Sebastian Vettel | Red Bull RacingRenault | 70 | +5.247 | 3 | 15 |
4 | 22 | Jenson Button | McLarenMercedes | 70 | +11.755 | 9 | 12 |
5 | 27 | Nico Hülkenberg | Force IndiaMercedes | 70 | +12.843 | 11 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 70 | +14.869 | 7 | 8 |
7 | 77 | Valtteri Bottas | WilliamsMercedes | 70 | +23.578 | 4 | 6 |
8 | 25 | JeanÉric Vergne | Toro RossoRenault | 70 | +28.026 | 8 | 4 |
9 | 20 | Kevin Magnussen | McLarenMercedes | 70 | +29.254 | 12 | 2 |
10 | 7 | Kimi Räikkönen | Ferrari | 70 | +53.678 | 10 | 1 |
11 | 11 | Sergio Pérez | Force IndiaMercedes | 69 | Accident | 13 | |
12 | 19 | Felipe Massa | WilliamsMercedes | 69 | Accident | 5 | |
13 | 99 | Adrian Sutil | SauberFerrari | 69 | +1 Lap | 16 | |
14 | 21 | Esteban Gutiérrez | SauberFerrari | 64 | Energy storage system | PL | |
Ret | 8 | Romain Grosjean | LotusRenault | 59 | Rear wing | 14 | |
Ret | 26 | Daniil Kvyat | Toro RossoRenault | 47 | Drive train | 15 | |
Ret | 44 | Lewis Hamilton | Mercedes | 46 | Brakes | 2 | |
Ret | 10 | Kamui Kobayashi | CaterhamRenault | 23 | Suspension | 21 | |
Ret | 13 | Pastor Maldonado | LotusRenault | 21 | Power unit | 17 | |
Ret | 9 | Marcus Ericsson | CaterhamRenault | 7 | Turbo | 20 | |
Ret | 4 | Max Chilton | MarussiaFerrari | 0 | Accident | 18 | |
Ret | 17 | Jules Bianchi | MarussiaFerrari | 0 | Accident | 19 | |
Source: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Nico Rosberg | 140 | |
2 | Lewis Hamilton | 118 | |
1 | 3 | Daniel Ricciardo | 79 |
1 | 4 | Fernando Alonso | 69 |
1 | 5 | Sebastian Vettel | 60 |
Source: |
+/– | Pos. | Constructor | Points |
---|---|---|---|
1 | Mercedes | 258 | |
2 | Red Bull RacingRenault | 139 | |
3 | Ferrari | 87 | |
4 | Force IndiaMercedes | 77 | |
5 | McLarenMercedes | 66 | |
Source: |