2015 Canadian Grand Prix | ||
---|---|---|
Race 7 of 19 in the 2015 Formula One World Championship | ||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 7 June 2015 | |
Official name | Formula 1 Grand Prix du Canada 2015 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Sunny 20–21 °C (68–70 °F) air temperature 39 °C (102 °F) track temperature 4 m/s (13 ft/s) wind from the north |
|
Attendance | 244,374 (Weekend) 93,273 (Race Day) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:14.393 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Ferrari |
Time | 1:16.987 on lap 42 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
WilliamsMercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:15.895 | 1:14.661 | 1:14.393 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:15.893 | 1:14.673 | 1:14.702 | 2 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:16.259 | 1:15.348 | 1:15.014 | 3 |
4 | 77 | Valtteri Bottas | WilliamsMercedes | 1:16.552 | 1:15.506 | 1:15.102 | 4 |
5 | 8 | Romain Grosjean | LotusMercedes | 1:15.833 | 1:15.187 | 1:15.194 | 5 |
6 | 13 | Pastor Maldonado | LotusMercedes | 1:16.098 | 1:15.622 | 1:15.329 | 6 |
7 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:16.186 | 1:15.706 | 1:15.614 | 7 |
8 | 26 | Daniil Kvyat | Red Bull RacingRenault | 1:16.415 | 1:15.891 | 1:16.079 | 8 |
9 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 1:16.410 | 1:16.006 | 1:16.114 | 9 |
10 | 11 | Sergio Pérez | Force IndiaMercedes | 1:16.827 | 1:15.974 | 1:16.338 | 10 |
11 | 55 | Carlos Sainz Jr. | Toro RossoRenault | 1:16.611 | 1:16.042 | 11 | |
12 | 33 | Max Verstappen | Toro RossoRenault | 1:16.361 | 1:16.245 | 19 | |
13 | 9 | Marcus Ericsson | SauberFerrari | 1:16.796 | 1:16.262 | 12 | |
14 | 14 | Fernando Alonso | McLarenHonda | 1:17.012 | 1:16.276 | 13 | |
15 | 12 | Felipe Nasr | SauberFerrari | 1:16.968 | 1:16.620 | 14 | |
16 | 5 | Sebastian Vettel | Ferrari | 1:17.344 | 18 | ||
17 | 19 | Felipe Massa | WilliamsMercedes | 1:17.886 | 15 | ||
18 | 98 | Roberto Merhi | MarussiaFerrari | 1:19.133 | 16 | ||
19 | 28 | Will Stevens | MarussiaFerrari | 1:19.157 | 17 | ||
107% time: 1:21.141 | |||||||
— | 22 | Jenson Button | McLarenHonda | no time | 20 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:31:53.145 | 1 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 70 | +2.285 | 2 | 18 |
3 | 77 | Valtteri Bottas | WilliamsMercedes | 70 | +40.666 | 4 | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 70 | +45.625 | 3 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 70 | +49.903 | 18 | 10 |
6 | 19 | Felipe Massa | WilliamsMercedes | 70 | +56.381 | 15 | 8 |
7 | 13 | Pastor Maldonado | LotusMercedes | 70 | +1:06.664 | 6 | 6 |
8 | 27 | Nico Hülkenberg | Force IndiaMercedes | 69 | +1 Lap | 7 | 4 |
9 | 26 | Daniil Kvyat | Red Bull RacingRenault | 69 | +1 Lap | 8 | 2 |
10 | 8 | Romain Grosjean | LotusMercedes | 69 | +1 Lap | 5 | 1 |
11 | 11 | Sergio Pérez | Force IndiaMercedes | 69 | +1 Lap | 10 | |
12 | 55 | Carlos Sainz Jr. | Toro RossoRenault | 69 | +1 Lap | 11 | |
13 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 69 | +1 Lap | 9 | |
14 | 9 | Marcus Ericsson | SauberFerrari | 69 | +1 Lap | 12 | |
15 | 33 | Max Verstappen | Toro RossoRenault | 69 | +1 Lap | 19 | |
16 | 12 | Felipe Nasr | SauberFerrari | 68 | +2 Laps | 14 | |
17 | 28 | Will Stevens | MarussiaFerrari | 66 | +4 Laps | 17 | |
Ret | 98 | Roberto Merhi | MarussiaFerrari | 57 | Driveshaft | 16 | |
Ret | 22 | Jenson Button | McLarenHonda | 54 | Exhaust | 20 | |
Ret | 14 | Fernando Alonso | McLarenHonda | 44 | Exhaust | 13 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 151 | |
2 | Nico Rosberg | 134 | |
3 | Sebastian Vettel | 108 | |
4 | Kimi Räikkönen | 72 | |
5 | Valtteri Bottas | 57 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 285 | |
2 | Ferrari | 180 | |
3 | WilliamsMercedes | 104 | |
4 | Red Bull RacingRenault | 54 | |
2 | 5 | LotusMercedes | 23 |
Source: |