2016 Canadian Grand Prix | ||
---|---|---|
Race 7 of 21 in the 2016 Formula One World Championship | ||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 12 June 2016 | |
Official name | Formula 1 Grand Prix du Canada 2016 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Cloudy 12 °C (54 °F) air temperature 21–23 °C (70–73 °F) track temperature 2.5 m/s (8.2 ft/s) wind from the southeast |
|
Attendance | 300,000 (Weekend) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:12.812 | |
Fastest lap | ||
Driver | Nico Rosberg | Mercedes |
Time | 1:15.599 on lap 60 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Ferrari |
Third |
|
WilliamsMercedes |
Lap leaders
|
This section needs expansion. You can help by adding to it. (March 2019) |
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:14.121 | 1:13.076 | 1:12.812 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:13.714 | 1:13.094 | 1:12.874 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:13.925 | 1:13.857 | 1:12.990 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:14.030 | 1:13.540 | 1:13.166 | 4 |
5 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:14.601 | 1:13.793 | 1:13.414 | 5 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:14.477 | 1:13.849 | 1:13.579 | 6 |
7 | 77 | Valtteri Bottas | WilliamsMercedes | 1:14.389 | 1:13.791 | 1:13.670 | 7 |
8 | 19 | Felipe Massa | WilliamsMercedes | 1:14.815 | 1:13.864 | 1:13.769 | 8 |
9 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:14.663 | 1:14.166 | 1:13.952 | 9 |
10 | 14 | Fernando Alonso | McLarenHonda | 1:15.026 | 1:14.260 | 1:14.338 | 10 |
11 | 11 | Sergio Pérez | Force IndiaMercedes | 1:14.814 | 1:14.317 | 11 | |
12 | 22 | Jenson Button | McLarenHonda | 1:14.755 | 1:14.437 | 12 | |
13 | 26 | Daniil Kvyat | Toro RossoFerrari | 1:14.829 | 1:14.457 | 15 | |
14 | 21 | Esteban Gutiérrez | HaasFerrari | 1:15.148 | 1:14.571 | 13 | |
15 | 8 | Romain Grosjean | HaasFerrari | 1:15.444 | 1:14.803 | 14 | |
16 | 55 | Carlos Sainz Jr. | Toro RossoFerrari | 1:14.714 | 1:21.956 | 20 | |
17 | 30 | Jolyon Palmer | Renault | 1:15.459 | 16 | ||
18 | 94 | Pascal Wehrlein | MRTMercedes | 1:15.599 | 17 | ||
19 | 9 | Marcus Ericsson | SauberFerrari | 1:15.635 | 21 | ||
20 | 12 | Felipe Nasr | SauberFerrari | 1:16.663 | 18 | ||
21 | 88 | Rio Haryanto | MRTMercedes | 1:17.052 | 19 | ||
107% time: 1:18.873 | |||||||
— | 20 | Kevin Magnussen | Renault | No time | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:31:05.296 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 70 | +5.011 | 3 | 18 |
3 | 77 | Valtteri Bottas | WilliamsMercedes | 70 | +46.422 | 7 | 15 |
4 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 70 | +53.020 | 5 | 12 |
5 | 6 | Nico Rosberg | Mercedes | 70 | +1:02.093 | 2 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 70 | +1:03.017 | 6 | 8 |
7 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 70 | +1:03.634 | 4 | 6 |
8 | 27 | Nico Hülkenberg | Force IndiaMercedes | 69 | +1 Lap | 9 | 4 |
9 | 55 | Carlos Sainz Jr. | Toro RossoFerrari | 69 | +1 Lap | 20 | 2 |
10 | 11 | Sergio Pérez | Force IndiaMercedes | 69 | +1 Lap | 11 | 1 |
11 | 14 | Fernando Alonso | McLarenHonda | 69 | +1 Lap | 10 | |
12 | 26 | Daniil Kvyat | Toro RossoFerrari | 69 | +1 Lap | 15 | |
13 | 21 | Esteban Gutiérrez | HaasFerrari | 68 | +2 Laps | 13 | |
14 | 8 | Romain Grosjean | HaasFerrari | 68 | +2 Laps | 14 | |
15 | 9 | Marcus Ericsson | SauberFerrari | 68 | +2 Laps | 21 | |
16 | 20 | Kevin Magnussen | Renault | 68 | +2 Laps | 22 | |
17 | 94 | Pascal Wehrlein | MRTMercedes | 68 | +2 Laps | 17 | |
18 | 12 | Felipe Nasr | SauberFerrari | 68 | +2 Laps | 18 | |
19 | 88 | Rio Haryanto | MRTMercedes | 68 | +2 Laps | 19 | |
Ret | 19 | Felipe Massa | WilliamsMercedes | 35 | Overheating | 8 | |
Ret | 30 | Jolyon Palmer | Renault | 16 | Water leak | 16 | |
Ret | 22 | Jenson Button | McLarenHonda | 9 | Engine | 12 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Nico Rosberg | 116 | |
2 | Lewis Hamilton | 107 | |
2 | 3 | Sebastian Vettel | 78 |
1 | 4 | Daniel Ricciardo | 72 |
1 | 5 | Kimi Räikkönen | 69 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 223 | |
2 | Ferrari | 147 | |
3 | Red Bull RacingTAG Heuer | 130 | |
4 | WilliamsMercedes | 81 | |
5 | Force IndiaMercedes | 42 | |
Source: |