2017 Canadian Grand Prix | ||
---|---|---|
Race 7 of 20 in the 2017 Formula One World Championship
|
||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 11 June 2017 | |
Official name | Formula 1 Grand Prix du Canada 2017 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Sunny and hot with temperatures reaching up to 29 °C (84 °F); wind speeds reaching 12.9 kilometres per hour (8.0 mph) | |
Attendance | 360,000 | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:11.459 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:14.551 on lap 64 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
Red Bull RacingTAG Heuer |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:12.692 | 1:12.496 | 1:11.459 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:13.046 | 1:12.749 | 1:11.789 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:12.685 | 1:12.563 | 1:12.177 | 3 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:13.548 | 1:12.580 | 1:12.252 | 4 |
5 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:13.177 | 1:12.751 | 1:12.403 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:13.543 | 1:12.810 | 1:12.557 | 6 |
7 | 19 | Felipe Massa | WilliamsMercedes | 1:13.435 | 1:13.012 | 1:12.858 | 7 |
8 | 11 | Sergio Pérez | Force IndiaMercedes | 1:13.470 | 1:13.262 | 1:13.018 | 8 |
9 | 31 | Esteban Ocon | Force IndiaMercedes | 1:13.520 | 1:13.320 | 1:13.135 | 9 |
10 | 27 | Nico Hülkenberg | Renault | 1:13.804 | 1:13.406 | 1:13.271 | 10 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:13.802 | 1:13.690 | 11 | |
12 | 14 | Fernando Alonso | McLarenHonda | 1:13.669 | 1:13.693 | 12 | |
13 | 55 | Carlos Sainz Jr. | Toro Rosso | 1:14.051 | 1:13.756 | 13 | |
14 | 8 | Romain Grosjean | HaasFerrari | 1:13.780 | 1:13.839 | 14 | |
15 | 30 | Jolyon Palmer | Renault | 1:13.990 | 1:14.293 | 15 | |
16 | 2 | Stoffel Vandoorne | McLarenHonda | 1:14.182 | 16 | ||
17 | 18 | Lance Stroll | WilliamsMercedes | 1:14.209 | 17 | ||
18 | 20 | Kevin Magnussen | HaasFerrari | 1:14.318 | 18 | ||
19 | 9 | Marcus Ericsson | SauberFerrari | 1:14.495 | 19 | ||
20 | 94 | Pascal Wehrlein | SauberFerrari | 1:14.810 | PL | ||
107% time: 1:17.772 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:33:05.154 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 70 | +19.783 | 3 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 70 | +35.297 | 6 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 70 | +35.907 | 2 | 12 |
5 | 11 | Sergio Pérez | Force IndiaMercedes | 70 | +40.476 | 8 | 10 |
6 | 31 | Esteban Ocon | Force IndiaMercedes | 70 | +40.716 | 9 | 8 |
7 | 7 | Kimi Räikkönen | Ferrari | 70 | +58.632 | 4 | 6 |
8 | 27 | Nico Hülkenberg | Renault | 70 | +1:00.374 | 10 | 4 |
9 | 18 | Lance Stroll | WilliamsMercedes | 69 | +1 Lap | 17 | 2 |
10 | 8 | Romain Grosjean | HaasFerrari | 69 | +1 Lap | 14 | 1 |
11 | 30 | Jolyon Palmer | Renault | 69 | +1 Lap | 15 | |
12 | 20 | Kevin Magnussen | HaasFerrari | 69 | +1 Lap | 18 | |
13 | 9 | Marcus Ericsson | SauberFerrari | 69 | +1 Lap | 19 | |
14 | 2 | Stoffel Vandoorne | McLarenHonda | 69 | +1 Lap | 16 | |
15 | 94 | Pascal Wehrlein | SauberFerrari | 68 | +2 Laps | PL | |
16 | 14 | Fernando Alonso | McLarenHonda | 66 | Power unit | 12 | |
Ret | 26 | Daniil Kvyat | Toro Rosso | 54 | Power unit | 11 | |
Ret | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 10 | Electrical | 5 | |
Ret | 19 | Felipe Massa | WilliamsMercedes | 0 | Collision | 7 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso | 0 | Collision | 13 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 141 | |
2 | Lewis Hamilton | 129 | |
3 | Valtteri Bottas | 93 | |
4 | Kimi Räikkönen | 73 | |
5 | Daniel Ricciardo | 67 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | Mercedes | 222 |
1 | 2 | Ferrari | 214 |
3 | Red Bull RacingTAG Heuer | 112 | |
4 | Force IndiaMercedes | 71 | |
5 | Toro Rosso | 29 | |
Source: |