2018 Canadian Grand Prix | ||
---|---|---|
Race 7 of 21 in the 2018 Formula One World Championship
|
||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 10 June 2018 | |
Official name | Formula 1 Grand Prix Heineken du Canada 2018 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 68 laps, 296.548 km (184.266 mi) | |
Scheduled distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Temperatures reaching up to 22.7 °C (72.9 °F); with wind speeds reaching 11.1 kilometres per hour (6.9 mph) | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:10.764 | |
Fastest lap | ||
Driver | Max Verstappen | Red Bull RacingTAG Heuer |
Time | 1:13.864 on lap 65 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Mercedes |
Third |
|
Red Bull RacingTAG Heuer |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 5 | Sebastian Vettel | Ferrari | 1:11.710 | 1:11.524 | 1:10.764 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:11.950 | 1:11.514 | 1:10.857 | 2 |
3 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:12.008 | 1:11.472 | 1:10.937 | 3 |
4 | 44 | Lewis Hamilton | Mercedes | 1:11.835 | 1:11.740 | 1:10.996 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:11.725 | 1:11.620 | 1:11.095 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:12.459 | 1:11.434 | 1:11.116 | 6 |
7 | 27 | Nico Hülkenberg | Renault | 1:12.795 | 1:11.916 | 1:11.973 | 7 |
8 | 31 | Esteban Ocon | Force IndiaMercedes | 1:12.577 | 1:12.141 | 1:12.084 | 8 |
9 | 55 | Carlos Sainz Jr. | Renault | 1:12.689 | 1:12.097 | 1:12.168 | 9 |
10 | 11 | Sergio Pérez | Force IndiaMercedes | 1:12.702 | 1:12.395 | 1:12.671 | 10 |
11 | 20 | Kevin Magnussen | HaasFerrari | 1:12.680 | 1:12.606 | 11 | |
12 | 28 | Brendon Hartley | Scuderia Toro RossoHonda | 1:12.587 | 1:12.635 | 12 | |
13 | 16 | Charles Leclerc | SauberFerrari | 1:12.945 | 1:12.661 | 13 | |
14 | 14 | Fernando Alonso | McLarenRenault | 1:12.979 | 1:12.856 | 14 | |
15 | 2 | Stoffel Vandoorne | McLarenRenault | 1:12.998 | 1:12.865 | 15 | |
16 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 1:13.047 | 19 | ||
17 | 18 | Lance Stroll | WilliamsMercedes | 1:13.590 | 16 | ||
18 | 35 | Sergey Sirotkin | WilliamsMercedes | 1:13.643 | 17 | ||
19 | 9 | Marcus Ericsson | SauberFerrari | 1:14.593 | 18 | ||
107% time: 1:16.729 | |||||||
— | 8 | Romain Grosjean | HaasFerrari | No time | 20 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 68 | 1:28:31.377 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 68 | +7.376 | 2 | 18 |
3 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 68 | +8.360 | 3 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 68 | +20.892 | 6 | 12 |
5 | 44 | Lewis Hamilton | Mercedes | 68 | +21.559 | 4 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 68 | +27.184 | 5 | 8 |
7 | 27 | Nico Hülkenberg | Renault | 67 | +1 lap | 7 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 67 | +1 lap | 9 | 4 |
9 | 31 | Esteban Ocon | Force IndiaMercedes | 67 | +1 lap | 8 | 2 |
10 | 16 | Charles Leclerc | SauberFerrari | 67 | +1 lap | 13 | 1 |
11 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 67 | +1 lap | 19 | |
12 | 8 | Romain Grosjean | HaasFerrari | 67 | +1 lap | 20 | |
13 | 20 | Kevin Magnussen | HaasFerrari | 67 | +1 lap | 11 | |
14 | 11 | Sergio Pérez | Force IndiaMercedes | 67 | +1 lap | 10 | |
15 | 9 | Marcus Ericsson | SauberFerrari | 66 | +2 laps | 18 | |
16 | 2 | Stoffel Vandoorne | McLarenRenault | 66 | +2 laps | 15 | |
17 | 35 | Sergey Sirotkin | WilliamsMercedes | 66 | +2 laps | 17 | |
Ret | 14 | Fernando Alonso | McLarenRenault | 40 | Exhaust | 14 | |
Ret | 28 | Brendon Hartley | Scuderia Toro RossoHonda | 0 | Collision | 12 | |
Ret | 18 | Lance Stroll | WilliamsMercedes | 0 | Collision | 16 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Sebastian Vettel | 121 |
1 | 2 | Lewis Hamilton | 120 |
1 | 3 | Valtteri Bottas | 86 |
1 | 4 | Daniel Ricciardo | 84 |
5 | Kimi Räikkönen | 68 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 206 | |
2 | Ferrari | 189 | |
3 | Red Bull RacingTAG Heuer | 134 | |
4 | Renault | 56 | |
5 | McLarenRenault | 40 | |
Source: |