2019 Canadian Grand Prix | ||
---|---|---|
Race 7 of 21 in the 2019 Formula One World Championship
|
||
Layout of the Circuit Gilles Villeneuve | ||
Race details | ||
Date | 9 June 2019 | |
Official name | Formula 1 Pirelli Grand Prix du Canada 2019 | |
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada |
|
Course | Street circuit | |
Course length | 4.361 km (2.710 mi) | |
Distance | 70 laps, 305.270 km (189.686 mi) | |
Weather | Temperatures reaching up to 29.6 °C (85.3 °F); wind speeds negligible | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:10.240 | |
Fastest lap | ||
Driver | Valtteri Bottas | Mercedes |
Time | 1:13.078 on lap 69 (lap record) | |
Podium | ||
First |
|
Mercedes |
Second |
|
Ferrari |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Qualifying times | Grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 5 | Sebastian Vettel | Ferrari | 1:11.200 | 1:11.142 | 1:10.240 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:11.518 | 1:11.010 | 1:10.446 | 2 |
3 | 16 | Charles Leclerc | Ferrari | 1:11.214 | 1:11.205 | 1:10.920 | 3 |
4 | 3 | Daniel Ricciardo | Renault | 1:11.837 | 1:11.532 | 1:11.071 | 4 |
5 | 10 | Pierre Gasly | Red Bull RacingHonda | 1:12.023 | 1:11.196 | 1:11.079 | 5 |
6 | 77 | Valtteri Bottas | Mercedes | 1:11.229 | 1:11.095 | 1:11.101 | 6 |
7 | 27 | Nico Hülkenberg | Renault | 1:11.720 | 1:11.553 | 1:11.324 | 7 |
8 | 4 | Lando Norris | McLarenRenault | 1:11.780 | 1:11.735 | 1:11.863 | 8 |
9 | 55 | Carlos Sainz Jr. | McLarenRenault | 1:11.750 | 1:11.572 | 1:13.981 | 11 |
10 | 20 | Kevin Magnussen | HaasFerrari | 1:12.107 | 1:11.786 | No time | PL |
11 | 33 | Max Verstappen | Red Bull RacingHonda | 1:11.619 | 1:11.800 | N/A | 9 |
12 | 26 | Daniil Kvyat | Scuderia Toro RossoHonda | 1:11.965 | 1:11.921 | N/A | 10 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 1:12.122 | 1:12.136 | N/A | 12 |
14 | 23 | Alexander Albon | Scuderia Toro RossoHonda | 1:12.020 | 1:12.193 | N/A | 13 |
15 | 8 | Romain Grosjean | HaasFerrari | 1:12.109 | No time | N/A | 14 |
16 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 1:12.197 | N/A | N/A | 15 |
17 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 1:12.230 | N/A | N/A | 16 |
18 | 18 | Lance Stroll | Racing PointBWT Mercedes | 1:12.266 | N/A | N/A | 17 |
19 | 63 | George Russell | WilliamsMercedes | 1:13.617 | N/A | N/A | 18 |
20 | 88 | Robert Kubica | WilliamsMercedes | 1:14.393 | N/A | N/A | 19 |
107% time: 1:16.184 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:29:07.084 | 2 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 70 | +3.658 | 1 | 18 |
3 | 16 | Charles Leclerc | Ferrari | 70 | +4.696 | 3 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 70 | +51.043 | 6 | 13 |
5 | 33 | Max Verstappen | Red Bull RacingHonda | 70 | +57.655 | 9 | 10 |
6 | 3 | Daniel Ricciardo | Renault | 69 | +1 lap | 4 | 8 |
7 | 27 | Nico Hülkenberg | Renault | 69 | +1 lap | 7 | 6 |
8 | 10 | Pierre Gasly | Red Bull RacingHonda | 69 | +1 lap | 5 | 4 |
9 | 18 | Lance Stroll | Racing PointBWT Mercedes | 69 | +1 lap | 17 | 2 |
10 | 26 | Daniil Kvyat | Scuderia Toro RossoHonda | 69 | +1 lap | 10 | 1 |
11 | 55 | Carlos Sainz Jr. | McLarenRenault | 69 | +1 lap | 11 | |
12 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 69 | +1 lap | 15 | |
13 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 69 | +1 lap | 12 | |
14 | 8 | Romain Grosjean | HaasFerrari | 69 | +1 lap | 14 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 69 | +1 lap | 16 | |
16 | 63 | George Russell | WilliamsMercedes | 68 | +2 laps | 18 | |
17 | 20 | Kevin Magnussen | HaasFerrari | 68 | +2 laps | PL | |
18 | 88 | Robert Kubica | WilliamsMercedes | 67 | +3 laps | 19 | |
Ret | 23 | Alexander Albon | Scuderia Toro RossoHonda | 59 | Collision damage | 13 | |
Ret | 4 | Lando Norris | McLarenRenault | 8 | Suspension | 8 | |
Fastest lap: Valtteri Bottas (Mercedes) – 1:13.078 (lap 69) | |||||||
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 162 | |
2 | Valtteri Bottas | 133 | |
3 | Sebastian Vettel | 100 | |
4 | Max Verstappen | 88 | |
5 | Charles Leclerc | 72 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 295 | |
2 | Ferrari | 172 | |
3 | Red Bull RacingHonda | 124 | |
4 | McLarenRenault | 30 | |
3 | 5 | Renault | 28 |
Source: |